Zapratite nas

MIN – POR, 17.11.2026. 02:00

MIN 106

POR 98


Minnesota Timberwolves

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Jaden McDaniels F 31 13 5/11 0/2 3/3 6 3 2 2 2 3 +5
Jonathan Kuminga F 29 13 5/12 1/2 2/2 9 1 0 0 1 3 +7
Rudy Gobert C 32 18 5/10 0/0 8/14 15 3 0 2 2 2 +8
Ayo Dosunmu G 30 8 3/11 2/7 0/0 5 2 0 0 1 3 +13
LaMelo Ball G 24 6 2/13 2/9 0/1 5 0 2 0 1 1 +4
Trey Lyles F 19 9 3/5 2/3 1/2 3 1 0 0 0 0 +16
Cody Williams F 4 0 0/0 0/0 0/0 1 0 1 0 1 0 -10
J. Beringer F 16 0 0/1 0/0 0/0 4 0 0 1 0 1 -2
Terrence Jr. Shannon G 35 34 8/11 3/4 15/16 3 6 1 0 4 4 +7
Bones Hyland G 13 5 2/9 0/5 1/1 1 5 1 0 1 1 +12
Zyon Pullin G 4 0 0/1 0/0 0/0 1 0 0 0 0 1 -10
Total: 237 106 33/84 10/32 30/39 53 21 7 5 13 19

Portland Trail Blazers

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Toumani Camara F 26 3 1/10 0/7 1/1 0 0 1 1 0 3 -15
Deni Avdija F 30 27 11/19 3/3 2/4 8 4 1 1 5 4 -11
Donovan Clingan C 22 10 5/5 0/0 0/0 10 1 1 5 1 4 +3
Damian Lillard G 24 9 2/15 2/8 3/3 2 4 0 1 0 1 -6
Sidy Cissoko G 28 5 2/5 1/3 0/0 4 3 0 0 2 2 -15
J. Tonje F 7 7 2/7 1/3 2/2 4 3 0 0 1 1 +11
Robert Williams III C 15 2 1/4 0/0 0/0 5 2 1 1 0 1 -21
Micah Potter C 7 2 1/3 0/1 0/0 4 1 0 0 0 0 +11
Branden Carlson C 14 5 2/3 1/2 0/0 6 1 0 0 1 1 +9
Y. Hansen C 7 0 0/1 0/1 0/0 1 3 1 0 1 5 +11
Jrue Holiday G 25 10 3/7 2/4 2/2 4 3 0 0 1 0 -14
Scoot Henderson G 23 10 4/11 0/5 2/2 1 0 0 0 1 4 -15
J. Kent G 11 8 3/5 2/4 0/1 0 0 0 0 0 2 +12
Total: 239 98 37/95 12/41 12/15 49 25 5 9 13 28
Advertisement Tri Cara — kupuj tehniku kao car