![]() |
MIA 137 |
DET 117 |
Miami Heat
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | F | 31 | 34 | 13/17 | 1/2 | 7/9 | 14 | 8 | 1 | 3 | 3 | 1 | +17 |
| M. Gardner | F | 26 | 5 | 2/6 | 1/5 | 0/0 | 9 | 3 | 0 | 2 | 2 | 1 | +5 |
| Bam Adebayo | C | 36 | 20 | 5/8 | 1/2 | 9/13 | 5 | 4 | 3 | 2 | 1 | 4 | +20 |
| Klay Thompson | G | 20 | 26 | 10/17 | 6/11 | 0/0 | 1 | 4 | 0 | 1 | 0 | 3 | +15 |
| Davion Mitchell | G | 32 | 15 | 4/7 | 3/5 | 4/4 | 4 | 9 | 2 | 2 | 4 | 4 | +16 |
| Andrew Wiggins | F | 23 | 10 | 3/8 | 0/2 | 4/4 | 2 | 1 | 1 | 1 | 0 | 3 | +5 |
| Bobby Portis | F | 18 | 7 | 2/8 | 1/4 | 2/2 | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Simone Fontecchio | F | 14 | 7 | 2/4 | 1/2 | 2/2 | 5 | 0 | 0 | 1 | 1 | 2 | +6 |
| Keshad Johnson | F | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 |
Nikola Jovic |
F | 11 | 2 | 0/2 | 0/1 | 2/2 | 1 | 2 | 1 | 1 | 0 | 1 | +4 |
| T. Donaldson | G | 1 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 1 | 1 | +2 |
| R. Conwell | G | 26 | 9 | 3/10 | 2/7 | 1/2 | 4 | 1 | 1 | 0 | 1 | 3 | +8 |
| Total: | 239 | 137 | 44/87 | 16/41 | 33/40 | 49 | 34 | 10 | 14 | 13 | 25 |
Detroit Pistons
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | F | 17 | 10 | 3/8 | 2/6 | 2/2 | 1 | 1 | 0 | 0 | 0 | 2 | -12 |
| John Collins | F | 26 | 8 | 3/13 | 2/7 | 0/0 | 7 | 0 | 0 | 0 | 2 | 1 | -8 |
| Cade Cunningham | G | 36 | 33 | 8/20 | 3/8 | 14/14 | 5 | 8 | 1 | 1 | 3 | 2 | -12 |
| Ausar Thompson | G | 18 | 10 | 5/8 | 0/0 | 0/0 | 8 | 5 | 2 | 2 | 2 | 4 | +5 |
| Daniss Jenkins | G | 35 | 10 | 4/14 | 1/5 | 1/2 | 1 | 5 | 2 | 0 | 1 | 1 | -22 |
| Taurean Prince | F | 8 | 2 | 1/3 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | -12 |
| Paul Reed | F | 23 | 9 | 3/7 | 0/0 | 3/4 | 9 | 1 | 1 | 0 | 1 | 4 | -6 |
| Tolu Smith | F | 1 | 3 | 1/1 | 0/0 | 1/3 | 2 | 0 | 0 | 0 | 0 | 0 | -2 |
| Ron II Holland | F | 22 | 5 | 2/6 | 1/1 | 0/0 | 7 | 3 | 1 | 0 | 0 | 4 | -27 |
| Isaac Jones | C | 2 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 |
| Javonte Green | G | 12 | 5 | 0/0 | 0/0 | 5/5 | 1 | 0 | 0 | 0 | 1 | 3 | +8 |
| Kevin Huerter | G | 38 | 20 | 9/15 | 2/6 | 0/0 | 4 | 7 | 1 | 3 | 3 | 4 | -5 |
| EJ Harkless | G | 2 | 2 | 0/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 1 | 1 | -2 |
| Total: | 240 | 117 | 39/97 | 11/34 | 28/32 | 46 | 31 | 8 | 6 | 14 | 28 |

Nikola Jovic