NOP 108 |
|
DEN 116 |
New Orleans Pelicans
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | F | 27 | 10 | 3/8 | 2/5 | 2/3 | 2 | 1 | 0 | 0 | 2 | 5 | -11 |
| Zion Williamson | F | 31 | 24 | 9/16 | 2/4 | 4/8 | 6 | 2 | 0 | 2 | 2 | 3 | -10 |
| Saddiq Bey | F | 41 | 16 | 4/15 | 2/7 | 6/6 | 6 | 4 | 1 | 0 | 0 | 2 | -4 |
| Yves Missi | C | 22 | 3 | 1/4 | 0/0 | 1/4 | 8 | 1 | 0 | 4 | 1 | 4 | -11 |
| J. Fears | G | 33 | 13 | 6/15 | 1/3 | 0/1 | 4 | 7 | 2 | 0 | 2 | 5 | -6 |
| Karlo Matkovic | F | 14 | 5 | 2/3 | 1/2 | 0/0 | 3 | 1 | 0 | 1 | 0 | 1 | -3 |
| Derik Queen | C | 25 | 10 | 4/10 | 2/4 | 0/2 | 5 | 4 | 2 | 0 | 2 | 2 | +1 |
| Jordan Poole | G | 24 | 14 | 3/7 | 1/3 | 7/7 | 2 | 5 | 0 | 0 | 1 | 2 | +6 |
| Total: | 217 | 95 | 32/78 | 11/28 | 20/31 | 36 | 25 | 5 | 7 | 10 | 24 |
Denver Nuggets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | F | 33 | 11 | 4/6 | 1/1 | 2/5 | 5 | 1 | 1 | 1 | 0 | 3 | +12 |
| Cameron Johnson | F | 31 | 12 | 3/11 | 1/6 | 5/6 | 5 | 2 | 1 | 0 | 0 | 5 | +5 |
Nikola Jokic |
C | 37 | 26 | 9/14 | 1/1 | 7/7 | 8 | 10 | 3 | 0 | 4 | 1 | -1 |
| Jamal Murray | G | 38 | 23 | 9/16 | 0/3 | 5/6 | 7 | 9 | 0 | 2 | 4 | 2 | +16 |
| Christian Braun | G | 28 | 17 | 6/14 | 1/3 | 4/5 | 7 | 1 | 4 | 1 | 0 | 3 | +12 |
| Marvin Bagley III | F | 13 | 7 | 3/5 | 0/0 | 1/2 | 7 | 0 | 0 | 1 | 1 | 4 | +10 |
| Spencer Jones | F | 12 | 4 | 2/3 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 2 | -1 |
| T. Brazile | F | 16 | 5 | 2/3 | 0/1 | 1/2 | 3 | 0 | 0 | 0 | 2 | 3 | -5 |
| DeMar DeRozan | G | 24 | 9 | 3/6 | 0/0 | 3/4 | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Tyus Jones | G | 10 | 2 | 1/2 | 0/1 | 0/0 | 0 | 3 | 0 | 0 | 1 | 0 | -8 |
| Total: | 242 | 116 | 42/80 | 4/16 | 28/37 | 47 | 29 | 9 | 5 | 14 | 24 |
Nikola Jokic