WAS 119 |
|
HOU 147 |
Washington Wizards
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | F | 31 | 14 | 4/11 | 0/0 | 6/6 | 8 | 5 | 1 | 2 | 2 | 2 | -21 |
| A. Dybantsa | F | 30 | 16 | 6/18 | 2/7 | 2/4 | 7 | 1 | 1 | 0 | 2 | 0 | -28 |
| Kyshawn George | F | 30 | 11 | 4/13 | 1/4 | 2/4 | 2 | 4 | 3 | 1 | 0 | 4 | -17 |
| Alex Sarr | C | 27 | 25 | 9/13 | 3/6 | 4/8 | 9 | 2 | 0 | 3 | 1 | 3 | -15 |
| Trae Young | G | 26 | 0 | 0/5 | 0/3 | 0/0 | 1 | 8 | 2 | 0 | 3 | 3 | -28 |
| Khris Middleton | F | 9 | 8 | 3/4 | 2/3 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | -12 |
| Anthony Gill | F | 6 | 5 | 2/2 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 |
| Deandre Ayton | C | 10 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 3 | -14 |
| Tre Mann | G | 11 | 4 | 1/2 | 1/2 | 1/2 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| Bub Carrington | G | 23 | 11 | 4/8 | 3/5 | 0/0 | 0 | 4 | 0 | 0 | 0 | 1 | -3 |
| Bilal Coulibaly | G | 21 | 9 | 2/7 | 1/4 | 4/4 | 2 | 0 | 1 | 2 | 0 | 3 | -5 |
| W. Riley | G | 16 | 14 | 4/6 | 2/3 | 4/5 | 3 | 0 | 1 | 0 | 0 | 2 | +1 |
| Total: | 240 | 119 | 40/90 | 15/37 | 24/34 | 35 | 27 | 9 | 8 | 11 | 24 |
Houston Rockets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | F | 30 | 25 | 8/13 | 2/3 | 7/8 | 4 | 5 | 1 | 0 | 2 | 0 | +24 |
| Jabari Smith Jr. | F | 28 | 9 | 3/15 | 1/7 | 2/2 | 6 | 5 | 0 | 1 | 1 | 4 | +21 |
| Steven Adams | C | 12 | 6 | 3/4 | 0/0 | 0/0 | 7 | 1 | 0 | 1 | 2 | 1 | +12 |
| Alperen Sengun | C | 28 | 19 | 5/8 | 1/2 | 8/9 | 8 | 8 | 2 | 0 | 1 | 3 | +21 |
| Amen Thompson | G | 29 | 26 | 9/11 | 3/3 | 5/6 | 7 | 7 | 1 | 1 | 3 | 1 | +26 |
| Jae’Sean Tate | F | 8 | 4 | 2/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tari Eason | F | 30 | 25 | 10/14 | 3/5 | 2/3 | 7 | 1 | 0 | 0 | 1 | 4 | +18 |
| Isaiah Crawford | F | 9 | 4 | 2/3 | 0/1 | 0/0 | 2 | 0 | 1 | 0 | 0 | 2 | -2 |
| Oscar Tshiebwe | C | 12 | 4 | 2/3 | 0/0 | 0/0 | 9 | 3 | 0 | 1 | 0 | 3 | -3 |
Bogdan Bogdanovic |
G | 22 | 12 | 4/6 | 2/4 | 2/4 | 3 | 4 | 0 | 0 | 1 | 2 | +6 |
| Reed Sheppard | G | 26 | 11 | 4/9 | 3/8 | 0/0 | 1 | 6 | 2 | 0 | 1 | 1 | +19 |
| B. Thornton | G | 6 | 2 | 0/2 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| Total: | 240 | 147 | 52/90 | 15/33 | 28/34 | 56 | 40 | 7 | 4 | 14 | 21 |
Bogdan Bogdanovic