Zapratite nas

OKC – ATL, 19.11.2026. 02:00

OKC 41

ATL 50


Oklahoma City Thunder

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Isaiah Hartenstein C 13 2 1/2 0/0 0/0 8 4 0 1 0 0 -4
A. Mara C 7 4 2/2 0/0 0/0 1 1 0 0 0 0 +3
Shai Gilgeous-Alexander G 12 12 4/7 0/1 4/8 1 2 2 0 1 0 -2
Jared McCain G 13 3 1/4 1/3 0/0 1 0 1 0 1 1 -9
Ajay Mitchell G 13 4 2/4 0/0 0/0 2 3 0 0 2 0 -4
Jaylin Williams F 5 3 1/2 1/1 0/0 0 0 0 1 0 0 -5
Alex Caruso G 6 3 1/1 0/0 1/2 0 1 0 1 2 1 -4
Kenrich Williams G 5 0 0/2 0/1 0/0 2 0 0 1 0 0 -5
N. Clifford G 6 7 3/4 1/1 0/0 0 0 0 0 0 2 -7
Nikola Topic G 5 0 0/0 0/0 0/0 0 1 0 0 1 1 -8
B. Stirtz G 5 3 1/1 1/1 0/0 0 1 0 0 0 0 0
Total: 90 41 16/29 4/8 5/10 15 13 3 4 7 5

Atlanta Hawks

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Onyeka Okongwu F 12 18 7/12 4/8 0/1 5 2 0 0 2 1 +7
Jalen Johnson F 11 5 2/5 1/2 0/0 1 5 0 0 1 1 +5
Nickeil Alexander-Walker G 9 5 2/3 1/1 0/0 0 2 0 0 0 1 0
Aaron Wiggins G 10 2 1/4 0/2 0/0 2 0 1 1 1 0 -7
Dyson Daniels G 12 6 3/3 0/0 0/0 4 3 0 0 0 1 +8
Dorian Finney-Smith F 5 0 0/0 0/0 0/0 2 0 0 0 0 1 +8
Corey Kispert F 9 6 2/4 2/3 0/0 0 0 0 1 0 1 +9
Z. Ejiofor F 6 0 0/1 0/1 0/0 2 0 0 0 0 0 +2
Luguentz Dort G 10 8 3/4 1/2 1/2 2 0 1 0 0 1 +12
RayJ Dennis G 6 0 0/5 0/1 0/0 1 4 2 0 0 2 +1
Total: 90 50 20/41 9/20 1/3 19 16 4 2 4 9
Advertisement Tri Cara — kupuj tehniku kao car