IND 76 |
|
HOU 90 |
Indiana Pacers
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | F | 26 | 16 | 7/12 | 2/2 | 0/0 | 4 | 2 | 3 | 0 | 1 | 0 | -3 |
| Ivica Zubac | C | 17 | 2 | 1/3 | 0/0 | 0/0 | 2 | 3 | 0 | 0 | 1 | 0 | -8 |
| Kelly Oubre Jr. | G | 18 | 14 | 6/9 | 2/5 | 0/0 | 2 | 0 | 0 | 1 | 1 | 4 | -5 |
| Aaron Nesmith | G | 22 | 2 | 1/6 | 0/2 | 0/0 | 2 | 3 | 1 | 0 | 0 | 2 | -7 |
| Quenton Jackson | G | 13 | 10 | 4/6 | 2/2 | 0/0 | 1 | 1 | 1 | 0 | 2 | 1 | -4 |
| Larry Nance Jr. | F | 9 | 3 | 1/3 | 1/3 | 0/0 | 1 | 0 | 0 | 0 | 0 | 4 | -6 |
| Obi Toppin | F | 13 | 3 | 1/3 | 0/2 | 1/1 | 1 | 1 | 0 | 0 | 0 | 0 | -6 |
| Jalen Slawson | F | 9 | 5 | 2/4 | 1/3 | 0/0 | 3 | 2 | 1 | 0 | 0 | 1 | -7 |
| Jarace Walker | F | 10 | 1 | 0/2 | 0/1 | 1/2 | 2 | 1 | 1 | 0 | 0 | 0 | -5 |
| Jay Huff | C | 8 | 3 | 1/4 | 0/3 | 1/1 | 1 | 0 | 0 | 1 | 0 | 1 | +4 |
| T.J. McConnell | G | 12 | 12 | 6/9 | 0/0 | 0/0 | 1 | 4 | 2 | 0 | 2 | 0 | -8 |
| B. Smith | G | 16 | 5 | 2/4 | 1/3 | 0/0 | 5 | 2 | 2 | 0 | 0 | 1 | +1 |
| Total: | 173 | 76 | 32/65 | 9/26 | 3/4 | 25 | 19 | 11 | 2 | 7 | 14 |
Houston Rockets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | F | 28 | 21 | 7/9 | 4/5 | 3/4 | 2 | 3 | 0 | 0 | 2 | 1 | +7 |
| Jabari Smith Jr. | F | 19 | 12 | 5/8 | 2/5 | 0/0 | 3 | 2 | 0 | 1 | 0 | 4 | +18 |
| Alperen Sengun | C | 14 | 7 | 3/10 | 1/1 | 0/0 | 7 | 1 | 0 | 0 | 3 | 1 | +17 |
| Fred VanVleet | G | 22 | 9 | 3/8 | 3/7 | 0/0 | 2 | 5 | 1 | 0 | 2 | 1 | +8 |
| Amen Thompson | G | 23 | 10 | 4/7 | 0/1 | 2/3 | 7 | 2 | 0 | 1 | 3 | 1 | +9 |
| Tari Eason | F | 20 | 8 | 3/8 | 1/3 | 1/2 | 4 | 3 | 1 | 0 | 1 | 1 | -5 |
| Steven Adams | C | 10 | 2 | 1/2 | 0/0 | 0/0 | 3 | 2 | 0 | 0 | 0 | 1 | -2 |
| Oscar Tshiebwe | C | 5 | 4 | 1/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Marcus Smart | G | 17 | 1 | 0/3 | 0/1 | 1/2 | 2 | 4 | 1 | 1 | 2 | 1 | 0 |
Bogdan Bogdanovic |
G | 5 | 1 | 0/1 | 0/1 | 1/2 | 3 | 0 | 0 | 0 | 0 | 0 | +6 |
| Reed Sheppard | G | 11 | 14 | 5/7 | 4/5 | 0/0 | 2 | 2 | 0 | 1 | 0 | 0 | -3 |
| Total: | 174 | 89 | 32/64 | 15/29 | 10/15 | 35 | 24 | 3 | 4 | 13 | 11 |
Bogdan Bogdanovic