Zapratite nas

OKC – NOP, 21.11.2026. 02:00

OKC 126

NOP 120


Oklahoma City Thunder

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Isaiah Hartenstein C 28 5 2/3 0/0 1/1 8 4 1 2 4 4 -9
A. Mara C 29 22 11/15 0/0 0/0 16 2 0 2 1 3 +15
Shai Gilgeous-Alexander G 37 40 14/24 4/7 8/11 3 8 0 1 3 2 -3
Jared McCain G 30 18 7/14 3/9 1/2 3 0 1 1 2 3 0
Ajay Mitchell G 31 8 3/12 1/3 1/2 2 4 0 0 0 4 +4
Jaylin Williams F 9 3 1/4 1/4 0/0 1 1 0 0 0 2 -7
Kenrich Williams G 28 6 2/6 1/5 1/2 2 4 3 1 0 1 +23
M. Peavy G 9 2 1/2 0/1 0/0 2 0 0 0 0 1 0
N. Clifford G 15 4 1/2 0/1 2/2 5 1 1 0 0 1 +3
B. Stirtz G 25 18 7/10 4/6 0/0 2 2 1 0 0 0 +4
Total: 241 126 49/92 14/36 14/20 44 26 7 7 10 21

New Orleans Pelicans

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Herbert Jones F 33 14 4/9 4/7 2/2 2 3 1 0 2 5 +13
Zion Williamson F 37 22 9/19 0/0 4/6 6 7 2 0 1 4 +12
Saddiq Bey F 37 21 8/17 4/9 1/1 6 3 0 1 0 2 -15
Yves Missi C 23 4 1/2 0/0 2/2 7 0 0 0 2 2 +11
J. Fears G 38 22 9/20 3/7 1/2 7 5 0 1 4 4 -1
Trey Murphy III F 29 17 5/10 3/8 4/5 4 1 2 1 0 0 -11
Karlo Matkovic F 8 0 0/2 0/2 0/0 2 0 0 0 3 0 -11
Derik Queen C 18 11 3/8 0/2 5/6 7 3 0 1 1 0 -13
Jordan Poole G 13 6 2/3 2/2 0/0 0 1 0 0 1 4 -16
J. Pierre Jr. G 4 3 1/3 1/2 0/0 2 0 0 0 0 0 +1
Total: 240 120 42/93 17/39 19/24 43 23 5 4 14 21
Advertisement Tri Cara — kupuj tehniku kao car