DEN 105 |
|
BOS 101 |
Denver Nuggets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | F | 31 | 13 | 5/10 | 0/2 | 3/6 | 8 | 2 | 1 | 0 | 2 | 0 | +7 |
| Cameron Johnson | F | 26 | 8 | 2/8 | 0/3 | 4/4 | 5 | 1 | 1 | 0 | 1 | 1 | +4 |
Nikola Jokic |
C | 39 | 24 | 9/17 | 3/7 | 3/3 | 8 | 9 | 0 | 1 | 2 | 4 | +13 |
| Jamal Murray | G | 38 | 21 | 7/15 | 2/6 | 5/5 | 7 | 2 | 4 | 2 | 3 | 1 | +15 |
| Christian Braun | G | 35 | 15 | 6/16 | 1/9 | 2/2 | 5 | 3 | 2 | 0 | 2 | 0 | +8 |
| Marvin Bagley III | F | 9 | 4 | 2/4 | 0/0 | 0/1 | 3 | 0 | 0 | 1 | 0 | 2 | -9 |
| Spencer Jones | F | 17 | 2 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 3 | 1 | -10 |
| T. Brazile | F | 11 | 0 | 0/0 | 0/0 | 0/0 | 6 | 0 | 0 | 0 | 2 | 2 | -6 |
| DeMar DeRozan | G | 25 | 18 | 5/11 | 1/3 | 7/8 | 2 | 2 | 0 | 0 | 0 | 1 | +7 |
| Tyus Jones | G | 9 | 0 | 0/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | -9 |
| Total: | 240 | 105 | 37/85 | 7/31 | 24/29 | 46 | 19 | 8 | 4 | 17 | 13 |
Boston Celtics
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | F | 23 | 10 | 3/12 | 1/7 | 3/3 | 4 | 1 | 3 | 1 | 1 | 6 | -1 |
| Jayson Tatum | F | 37 | 24 | 10/23 | 3/9 | 1/2 | 8 | 3 | 1 | 0 | 6 | 3 | -9 |
| Neemias Queta | C | 27 | 17 | 8/14 | 0/1 | 1/1 | 10 | 3 | 2 | 0 | 2 | 3 | -2 |
| Derrick White | G | 35 | 12 | 5/16 | 0/7 | 2/2 | 3 | 8 | 0 | 1 | 0 | 4 | +5 |
| Jordan Walsh | G | 4 | 0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | +2 |
| Sam Hauser | F | 17 | 9 | 3/6 | 3/6 | 0/0 | 2 | 2 | 1 | 1 | 0 | 0 | +3 |
| C. Cenac Jr. | F | 17 | 6 | 2/3 | 1/1 | 1/2 | 6 | 0 | 0 | 1 | 0 | 4 | -7 |
| Luka Garza | C | 5 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 2 | +5 |
| Mitchell Robinson | C | 16 | 6 | 2/2 | 0/0 | 2/2 | 4 | 1 | 0 | 0 | 2 | 2 | -7 |
| Payton Pritchard | G | 30 | 15 | 6/11 | 3/6 | 0/0 | 1 | 2 | 0 | 0 | 3 | 4 | -8 |
| Baylor Scheierman | G | 13 | 0 | 0/4 | 0/2 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | +2 |
| Gonzalez Hugo | G | 16 | 2 | 1/5 | 0/3 | 0/0 | 6 | 0 | 0 | 1 | 1 | 1 | -3 |
| Total: | 240 | 101 | 40/99 | 11/45 | 10/12 | 46 | 22 | 10 | 5 | 15 | 30 |
Nikola Jokic