Zapratite nas

BKN – HOU, 02.01.2026. 00:00

BKN 96

HOU 120


Brooklyn Nets

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Ziaire Williams F 27 14 3/6 2/4 6/7 2 0 5 0 0 1 -17
Noah Clowney F 26 11 4/9 0/2 3/7 1 0 0 2 3 2 -19
D. Wolf F 29 9 4/10 1/4 0/0 4 5 2 0 1 3 -24
Nic Claxton C 24 11 5/10 0/0 1/3 8 2 0 0 0 1 -19
D. Powell G 25 8 3/9 1/4 1/3 0 1 1 0 2 2 -25
Jalen Wilson F 23 8 1/2 1/1 5/6 3 0 0 0 0 2 -7
Day’Ron Sharpe C 19 8 4/6 0/1 0/0 8 7 2 0 0 1 -2
Tyrese Martin G 18 3 1/3 1/2 0/0 0 0 1 0 1 1 -9
Cam Thomas G 23 21 8/13 3/7 2/4 1 1 0 0 4 2 +2
N. Traore G 26 3 1/8 1/5 0/0 0 2 1 0 2 2 0
Total: 240 96 34/76 10/30 18/30 27 18 12 2 13 17

Houston Rockets

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Kevin Durant F 37 22 8/15 2/7 4/4 5 11 0 0 6 2 +11
Jabari Smith Jr. F 32 14 5/12 2/6 2/2 6 1 1 1 1 4 +23
Tari Eason F 22 15 6/7 2/2 1/2 9 0 1 1 1 3 +15
Alperen Sengun C 34 20 8/12 0/0 4/6 6 6 2 1 1 4 +30
Amen Thompson G 32 23 10/12 2/3 1/1 4 3 2 1 1 3 +19
Dorian Finney-Smith F 15 0 0/2 0/1 0/0 3 1 1 0 1 1 +5
Jae’Sean Tate F 11 4 2/4 0/0 0/0 4 1 0 0 0 1 +3
Aaron Holiday G 3 3 1/2 1/2 0/0 0 1 0 0 0 0 +5
Josh Okogie G 21 5 2/5 1/2 0/0 5 2 0 0 2 2 +4
JD Davison G 1 0 0/0 0/0 0/0 1 1 0 0 0 0 +5
Reed Sheppard G 31 14 5/11 2/6 2/3 2 1 1 3 1 2 0
Total: 239 120 47/82 12/29 14/18 45 28 8 7 14 22
Advertisement Tri Cara — kupuj tehniku kao car