Zapratite nas

BOS – MIL, 01.02.2026. 21:30

BOS 107

MIL 79


Boston Celtics

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Sam Hauser F 27 3 1/9 1/7 0/0 1 1 0 0 0 2 +20
Neemias Queta C 31 14 7/10 0/0 0/0 8 4 0 1 2 4 +17
Derrick White G 32 17 6/14 3/7 2/2 7 8 1 0 1 2 +27
Jaylen Brown G 29 30 12/20 4/6 2/3 13 2 1 0 4 1 +16
Payton Pritchard G 27 7 2/8 1/4 2/2 3 5 0 0 0 1 +10
Josh Minott F 1 0 0/0 0/0 0/0 0 0 0 0 0 0 -3
A. Williams F 4 0 0/0 0/0 0/0 1 0 0 0 0 0 +4
Luka Garza C 13 3 1/2 0/1 1/2 2 0 0 0 0 0 +7
Anfernee Simons G 25 27 10/18 6/10 1/1 3 1 0 0 0 2 +10
Baylor Scheierman G 13 0 0/2 0/1 0/0 4 0 0 0 0 0 +13
Jordan Walsh G 20 6 2/6 0/3 2/3 5 3 0 1 1 3 +8
Gonzalez Hugo G 17 0 0/3 0/3 0/0 5 0 2 0 1 1 +11
Total: 239 107 41/92 15/42 10/13 52 24 4 2 9 16

Milwaukee Bucks

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Bobby Portis F 37 8 4/13 0/2 0/0 12 3 1 0 3 2 -13
Kyle Kuzma F 34 16 5/13 2/4 4/6 5 2 1 0 1 1 -1
Myles Turner C 26 7 2/8 1/4 2/2 4 1 2 0 2 2 -21
A.J. Green G 29 3 1/5 1/5 0/0 2 1 0 0 0 1 -27
Ryan Rollins G 36 25 10/16 3/4 2/4 6 7 1 0 3 2 -15
Thanasis Antetokounmpo F 3 0 0/0 0/0 0/0 2 0 0 0 0 0 0
Pete Nance F 18 7 3/6 1/3 0/0 4 0 0 0 1 4 -16
Jericho Sims C 4 2 1/1 0/0 0/0 0 0 0 0 0 0 -4
Amir Coffey G 4 0 0/0 0/0 0/0 0 0 0 0 0 0 -4
Gary Trent Jr. G 25 9 2/8 2/7 3/3 1 0 0 0 0 2 -18
Andre Jr. Jackson G 8 0 0/5 0/3 0/0 2 0 0 0 0 1 -5
Cole Anthony G 15 2 1/7 0/2 0/0 2 3 0 0 0 2 -16
Total: 239 79 29/82 10/34 11/15 40 17 5 0 10 17
Advertisement Tri Cara — kupuj tehniku kao car