CHI 94 |
|
![]() |
ATL 110 |
Chicago Bulls
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Williams | 25 | 10 | 4/8 | 2/3 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | -14 | |
| Nikola Vucevic | 34 | 14 | 6/14 | 0/3 | 2/2 | 16 | 4 | 0 | 0 | 3 | 2 | -3 | |
| Coby White | 33 | 16 | 5/14 | 1/7 | 5/5 | 2 | 6 | 1 | 1 | 3 | 2 | -12 | |
| Zach LaVine | 36 | 15 | 7/13 | 1/2 | 0/0 | 6 | 7 | 2 | 0 | 3 | 2 | -10 | |
| Josh Giddey | 30 | 7 | 3/8 | 1/2 | 0/0 | 10 | 3 | 0 | 2 | 3 | 3 | -20 | |
| Jalen Smith | 12 | 5 | 2/6 | 1/3 | 0/0 | 4 | 0 | 0 | 0 | 2 | 1 | -11 | |
| Dalen Terry | 6 | 0 | 0/2 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 2 | 2 | -2 | |
| Matas Buzelis | 17 | 8 | 4/8 | 0/3 | 0/0 | 5 | 0 | 0 | 2 | 0 | 1 | -18 | |
| Julian Phillips | 14 | 10 | 4/5 | 0/1 | 2/2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Talen Horton-Tucker | 3 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | |
| Jevon Carter | 4 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | +5 | |
| Ayo Dosunmu | 25 | 9 | 4/7 | 0/1 | 1/1 | 3 | 2 | 2 | 0 | 1 | 1 | +12 | |
| Chris Duarte | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | |
| Total: | 240 | 94 | 39/88 | 6/27 | 10/10 | 53 | 23 | 5 | 5 | 20 | 15 |
Atlanta Hawks
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Roddy | 24 | 4 | 2/11 | 0/5 | 0/0 | 6 | 2 | 3 | 0 | 1 | 0 | +7 | |
| Clint Capela | 21 | 11 | 5/11 | 0/0 | 1/2 | 10 | 1 | 0 | 1 | 0 | 2 | +8 | |
| Keaton Wallace | 38 | 27 | 10/18 | 4/7 | 3/3 | 6 | 6 | 4 | 0 | 1 | 3 | +29 | |
| Vit Krejci | 29 | 11 | 4/10 | 1/5 | 2/2 | 3 | 6 | 0 | 2 | 1 | 1 | +21 | |
| Dyson Daniels | 34 | 18 | 7/16 | 1/4 | 3/7 | 8 | 3 | 3 | 1 | 2 | 1 | +9 | |
| Onyeka Okongwu | 27 | 14 | 5/9 | 1/1 | 3/5 | 13 | 7 | 1 | 1 | 2 | 2 | +8 | |
Bogdan Bogdanovic |
20 | 3 | 1/10 | 1/9 | 0/0 | 0 | 1 | 0 | 0 | 1 | 1 | -6 | |
| Garrison Mathews | 22 | 3 | 0/7 | 0/6 | 3/3 | 1 | 2 | 0 | 0 | 0 | 1 | -5 | |
| Daeqwon Plowden | 25 | 19 | 7/8 | 5/6 | 0/0 | 4 | 0 | 0 | 0 | 1 | 4 | +9 | |
| Total: | 240 | 110 | 41/100 | 13/43 | 15/22 | 51 | 28 | 11 | 5 | 9 | 15 |

Bogdan Bogdanovic