CLE 104 |
|
MIA 107 |
Cleveland Cavaliers
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georges Niang | SF | 35 | 18 | 6/15 | 3/11 | 3/3 | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Isaac Okoro | SF | 38 | 7 | 3/6 | 1/3 | 0/0 | 1 | 1 | 0 | 0 | 0 | 2 | +2 |
| Jarrett Allen | C | 39 | 25 | 10/13 | 0/0 | 5/6 | 20 | 3 | 0 | 0 | 2 | 2 | +4 |
| Darius Garland | PG | 41 | 20 | 7/18 | 5/12 | 1/1 | 1 | 9 | 0 | 0 | 1 | 2 | +3 |
| Caris LeVert | SG | 37 | 16 | 4/9 | 1/4 | 7/8 | 5 | 12 | 2 | 1 | 5 | 3 | -9 |
| Marcus Morris Sr. | SF | 16 | 4 | 1/3 | 1/2 | 1/2 | 2 | 3 | 0 | 0 | 1 | 2 | -2 |
| Tristan Thompson | C | 9 | 0 | 0/1 | 0/0 | 0/0 | 4 | 1 | 0 | 1 | 0 | 3 | -7 |
| Sam Merrill | SG | 21 | 12 | 4/9 | 4/9 | 0/0 | 1 | 0 | 0 | 0 | 1 | 2 | +1 |
| Craig Jr. Porter | G | 4 | 2 | 0/1 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 0 | 1 | -7 |
| Total: | 240 | 104 | 35/75 | 15/42 | 19/22 | 37 | 30 | 3 | 2 | 11 | 19 |
Miami Heat
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jovic |
F | 33 | 14 | 5/12 | 4/10 | 0/0 | 6 | 1 | 0 | 1 | 1 | 2 | +3 |
| Jimmy Butler | SF | 37 | 30 | 11/19 | 2/4 | 6/7 | 4 | 5 | 4 | 0 | 2 | 1 | +10 |
| Thomas Bryant | C | 15 | 6 | 2/5 | 0/2 | 2/2 | 10 | 0 | 0 | 1 | 0 | 4 | +6 |
| Patty Mills | PG | 25 | 10 | 3/11 | 1/8 | 3/3 | 1 | 4 | 2 | 0 | 0 | 1 | -1 |
| Terry Rozier | SG | 33 | 24 | 8/16 | 5/6 | 3/3 | 3 | 2 | 1 | 0 | 2 | 3 | -6 |
| Haywood Highsmith | F | 5 | 2 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | -5 |
| Caleb Martin | SF | 32 | 4 | 1/7 | 0/4 | 2/2 | 6 | 2 | 0 | 0 | 0 | 4 | +2 |
| Orlando Robinson | C | 13 | 8 | 3/4 | 1/1 | 1/1 | 2 | 2 | 0 | 0 | 0 | 0 | +4 |
| Delon Wright | SG | 15 | 2 | 1/3 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 1 | 1 | +9 |
| Jamie Jr. Jaquez | G | 31 | 7 | 3/5 | 0/1 | 1/1 | 1 | 2 | 0 | 0 | 1 | 4 | -7 |
| Total: | 239 | 107 | 38/83 | 13/36 | 18/19 | 37 | 19 | 7 | 2 | 7 | 20 |
Nikola Jovic