DEN 121 |
|
DAL 131 |
Denver Nuggets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | 36 | 10 | 3/10 | 1/6 | 3/4 | 1 | 2 | 2 | 0 | 1 | 2 | -14 | |
| Spencer Jones | 39 | 28 | 11/15 | 4/6 | 2/2 | 5 | 0 | 0 | 0 | 1 | 2 | -10 | |
Nikola Jokic |
37 | 29 | 10/24 | 3/10 | 6/7 | 20 | 13 | 1 | 2 | 2 | 2 | -1 | |
| Jamal Murray | 26 | 10 | 3/8 | 2/3 | 2/2 | 4 | 9 | 1 | 0 | 3 | 1 | +2 | |
| Peyton Watson | 35 | 15 | 7/14 | 1/4 | 0/0 | 5 | 3 | 0 | 3 | 0 | 0 | -5 | |
| Zeke Nnaji | 6 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | |
| Jonas Valanciunas | 11 | 8 | 4/7 | 0/0 | 0/0 | 7 | 2 | 0 | 0 | 0 | 0 | -9 | |
| Tim Hardaway Jr. | 31 | 13 | 6/12 | 1/6 | 0/0 | 1 | 6 | 1 | 0 | 0 | 1 | -6 | |
| Bruce Brown | 20 | 7 | 3/9 | 0/2 | 1/1 | 4 | 2 | 0 | 0 | 0 | 1 | -6 | |
| Total: | 241 | 121 | 47/99 | 12/37 | 15/18 | 47 | 37 | 5 | 5 | 7 | 11 |
Dallas Mavericks
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 32 | 32 | 13/23 | 2/4 | 4/5 | 13 | 4 | 1 | 2 | 0 | 2 | +5 | |
| Naji Marshall | 33 | 9 | 4/7 | 1/3 | 0/0 | 7 | 6 | 0 | 0 | 3 | 3 | -5 | |
| C. Flagg | 33 | 24 | 10/19 | 1/3 | 3/4 | 8 | 2 | 2 | 1 | 2 | 1 | +13 | |
| Max Christie | 29 | 9 | 3/5 | 3/4 | 0/0 | 2 | 1 | 0 | 0 | 1 | 1 | +12 | |
| R. Nembhard | 35 | 28 | 12/14 | 4/5 | 0/0 | 3 | 10 | 0 | 0 | 0 | 4 | +9 | |
| Dwight Powell | 16 | 4 | 2/2 | 0/0 | 0/1 | 2 | 4 | 0 | 0 | 0 | 4 | +5 | |
| Caleb Martin | 7 | 0 | 0/2 | 0/0 | 0/0 | 2 | 1 | 1 | 1 | 0 | 2 | +3 | |
| Klay Thompson | 23 | 15 | 5/10 | 3/5 | 2/4 | 5 | 1 | 0 | 0 | 1 | 0 | +4 | |
| D’Angelo Russell | 18 | 8 | 3/8 | 2/6 | 0/0 | 0 | 2 | 0 | 0 | 1 | 1 | +3 | |
| Brandon Williams | 13 | 2 | 1/5 | 0/1 | 0/0 | 1 | 4 | 0 | 0 | 0 | 1 | +1 | |
| Total: | 239 | 131 | 53/95 | 16/31 | 9/14 | 43 | 35 | 4 | 4 | 8 | 19 |
Nikola Jokic