DEN 132 |
|
POR 121 |
Denver Nuggets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zeke Nnaji | 37 | 16 | 6/9 | 2/4 | 2/4 | 5 | 1 | 3 | 4 | 0 | 2 | +11 | |
Nikola Jokic |
36 | 26 | 11/20 | 0/3 | 4/4 | 15 | 10 | 2 | 0 | 4 | 4 | +6 | |
| Jamal Murray | 42 | 55 | 20/36 | 7/15 | 8/9 | 4 | 5 | 2 | 0 | 2 | 3 | +26 | |
| Christian Braun | 45 | 21 | 7/13 | 2/4 | 5/7 | 10 | 6 | 2 | 1 | 0 | 3 | +11 | |
| Julian Strawther | 25 | 11 | 4/10 | 3/7 | 0/0 | 5 | 1 | 0 | 1 | 3 | 5 | -5 | |
| Dario Saric | 8 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | +7 | |
| Hunter Tyson | 6 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | |
| DeAndre Jordan | 12 | 0 | 0/1 | 0/0 | 0/0 | 5 | 2 | 0 | 1 | 1 | 3 | +5 | |
| Jalen Pickett | 29 | 3 | 1/5 | 1/4 | 0/0 | 3 | 1 | 0 | 0 | 2 | 0 | +1 | |
| Total: | 240 | 132 | 49/96 | 15/38 | 19/24 | 49 | 26 | 9 | 7 | 12 | 20 |
Portland Trail Blazers
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara | 38 | 13 | 4/10 | 1/4 | 4/4 | 2 | 2 | 1 | 3 | 1 | 3 | -12 | |
| Kris Murray | 20 | 6 | 2/6 | 2/4 | 0/2 | 3 | 3 | 2 | 0 | 0 | 1 | +7 | |
| Deni Avdija | 28 | 14 | 5/12 | 1/4 | 3/4 | 5 | 1 | 0 | 0 | 1 | 1 | -15 | |
| Donovan Clingan | 31 | 17 | 7/12 | 0/0 | 3/5 | 20 | 2 | 0 | 3 | 1 | 5 | -10 | |
| Anfernee Simons | 38 | 26 | 9/19 | 3/9 | 5/5 | 3 | 6 | 0 | 0 | 2 | 3 | -4 | |
| Jabari Walker | 19 | 17 | 6/7 | 3/3 | 2/2 | 7 | 1 | 2 | 0 | 1 | 4 | +3 | |
| Shaedon Sharpe | 30 | 14 | 5/15 | 1/6 | 3/4 | 4 | 7 | 1 | 0 | 1 | 1 | -7 | |
| Dalano Banton | 31 | 14 | 5/13 | 3/8 | 1/3 | 1 | 5 | 1 | 0 | 4 | 0 | -19 | |
| R. Rupert | 5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | |
| Total: | 240 | 121 | 43/94 | 14/38 | 21/29 | 45 | 27 | 7 | 6 | 11 | 19 |
Nikola Jokic