DEN 128 |
|
POR 112 |
Denver Nuggets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | F | 28 | 12 | 4/7 | 2/4 | 2/2 | 3 | 4 | 0 | 0 | 0 | 2 | +15 |
| Cameron Johnson | F | 28 | 19 | 7/10 | 5/7 | 0/0 | 2 | 3 | 2 | 0 | 0 | 1 | +19 |
Nikola Jokic |
C | 35 | 22 | 10/18 | 2/8 | 0/0 | 14 | 14 | 2 | 1 | 5 | 3 | +19 |
| Jamal Murray | G | 31 | 22 | 9/18 | 4/9 | 0/0 | 2 | 7 | 1 | 0 | 2 | 4 | +12 |
| Christian Braun | G | 29 | 15 | 5/7 | 1/3 | 4/4 | 6 | 2 | 0 | 0 | 1 | 2 | +12 |
| Zeke Nnaji | F | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaRon II Holmes | F | 2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Spencer Jones | F | 11 | 5 | 2/3 | 1/2 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | -4 |
| Tim Hardaway Jr. | G | 22 | 6 | 1/5 | 1/5 | 3/3 | 4 | 1 | 0 | 0 | 0 | 1 | +2 |
| Tyus Jones | G | 2 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Brown | G | 26 | 13 | 5/8 | 1/2 | 2/2 | 3 | 3 | 0 | 1 | 0 | 1 | +3 |
| Jalen Pickett | G | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Strawther | G | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Watson | G | 20 | 14 | 6/13 | 1/5 | 1/2 | 6 | 3 | 0 | 0 | 0 | 3 | +2 |
| Total: | 240 | 128 | 49/90 | 18/46 | 12/13 | 42 | 37 | 6 | 3 | 11 | 19 |
Portland Trail Blazers
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara | F | 30 | 16 | 5/8 | 4/6 | 2/2 | 5 | 2 | 0 | 0 | 1 | 2 | -20 |
| Deni Avdija | F | 33 | 23 | 7/17 | 2/7 | 7/8 | 6 | 14 | 0 | 0 | 3 | 3 | -24 |
| Donovan Clingan | C | 25 | 18 | 7/13 | 4/7 | 0/0 | 13 | 1 | 0 | 0 | 2 | 1 | -9 |
| Jrue Holiday | G | 29 | 9 | 3/12 | 2/10 | 1/1 | 3 | 3 | 1 | 0 | 1 | 1 | -5 |
| Sidy Cissoko | G | 19 | 7 | 3/8 | 1/4 | 0/2 | 2 | 1 | 0 | 0 | 0 | 3 | -8 |
| Kris Murray | F | 18 | 2 | 1/4 | 0/2 | 0/0 | 2 | 4 | 1 | 0 | 0 | 0 | +4 |
| Robert Williams III | C | 19 | 16 | 8/10 | 0/1 | 0/1 | 5 | 1 | 0 | 0 | 0 | 0 | -8 |
| Matisse Thybulle | G | 25 | 3 | 1/6 | 1/4 | 0/0 | 3 | 1 | 3 | 0 | 1 | 1 | -7 |
| Scoot Henderson | G | 27 | 13 | 5/14 | 1/5 | 2/2 | 3 | 2 | 0 | 0 | 1 | 5 | -8 |
| Blake Wesley | G | 11 | 2 | 1/3 | 0/2 | 0/0 | 2 | 2 | 0 | 0 | 1 | 0 | +4 |
| Total: | 236 | 109 | 41/95 | 15/48 | 12/16 | 44 | 31 | 5 | 0 | 10 | 16 |
Nikola Jokic