Zapratite nas

GSW – CLE, 12.11.2023. 03:30

GSW 110

CLE 118


Golden State Warriors

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Draymond Green PF 18 8 3/4 2/3 0/0 5 4 0 0 1 3 -1
Kevon Looney F 24 2 1/2 0/0 0/0 13 2 0 0 1 5 -3
Andrew Wiggins SF 29 13 6/12 1/4 0/2 5 3 0 0 3 2 -13
Stephen Curry PG 33 30 9/24 4/14 8/8 3 2 1 1 4 1 -8
Klay Thompson SG 28 14 5/16 2/5 2/2 5 1 0 1 3 3 -7
Dario Saric PF 16 5 2/5 0/3 1/1 5 1 0 1 0 3 0
Jonathan Kuminga PF 21 12 2/7 0/1 8/11 3 0 0 0 0 4 -1
Trayce JacksonDavis F 6 1 0/1 0/0 1/2 1 0 0 0 0 1 +4
Chris Paul PG 26 9 4/7 1/2 0/0 3 9 3 0 3 2 -12
Cory Joseph PG 2 3 1/2 1/2 0/0 0 1 0 0 2 1 +6
Gary Payton II SG 11 3 1/4 0/1 1/2 5 0 0 0 1 0 -12
Moses Moody SG 18 8 2/4 2/3 2/2 5 1 0 0 1 3 +2
Brandin Podziemski G 8 2 1/2 0/0 0/0 2 2 1 0 1 1 +5
Total: 240 110 37/90 13/38 23/30 55 26 5 3 20 29

Cleveland Cavaliers

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Evan Mobley PF 31 19 6/10 0/1 7/7 5 2 1 1 2 4 -4
Jarrett Allen C 28 12 2/6 0/0 8/9 5 4 0 0 1 4 +13
Darius Garland PG 36 19 6/13 3/5 4/6 6 4 5 0 4 2 +5
Donovan Mitchell SG 36 21 7/22 2/6 5/6 7 5 2 1 2 4 +15
Max Strus SG 33 16 6/9 2/3 2/2 8 4 1 0 0 2 +6
Dean Wade PF 17 8 2/4 2/4 2/2 7 0 0 0 0 6 +20
Emoni Bates F 1 0 0/0 0/0 0/0 0 0 0 0 0 0 -6
Georges Niang SF 19 0 0/4 0/4 0/0 2 1 0 0 1 1 -10
Tristan Thompson C 2 0 0/0 0/0 0/0 0 0 0 0 0 0 -8
Damian Jones C 1 0 0/0 0/0 0/0 0 0 0 0 0 0 -6
Caris LeVert SG 36 22 8/18 2/7 4/5 5 3 4 1 0 1 +23
Craig Jr. Porter G 2 1 0/0 0/0 1/6 0 0 0 0 0 0 -8
Total: 242 118 37/86 11/30 33/43 45 23 13 3 10 24
Advertisement Tri Cara — kupuj tehniku kao car