Zapratite nas

GSW – DET, 31.01.2026. 04:00

GSW 124

DET 131


Golden State Warriors

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Draymond Green F 33 15 5/10 4/9 1/1 6 7 0 0 2 6 +2
Al Horford C 23 13 5/9 1/4 2/2 7 3 2 1 1 1 -11
Stephen Curry G 25 23 7/16 4/10 5/5 1 2 0 1 4 0 -5
Moses Moody G 25 11 3/8 3/6 2/6 4 0 1 0 2 2 -3
Brandin Podziemski G 28 11 1/8 1/4 8/9 8 8 2 0 4 0 -7
Gui Santos F 25 16 7/9 2/3 0/1 1 1 2 1 0 2 -2
Q. Post C 14 6 1/6 0/4 4/4 2 1 1 0 1 2 -6
Buddy Hield G 17 10 4/10 2/7 0/2 4 2 0 0 1 2 +1
De’Anthony Melton G 26 18 7/13 1/4 3/3 5 3 2 0 2 4 -3
Pat Spencer G 8 1 0/0 0/0 1/2 2 3 0 1 0 0 +7
W. Richard G 15 0 0/1 0/1 0/0 2 1 0 0 1 1 -8
Total: 239 124 40/90 18/52 26/35 42 31 10 4 18 20

Detroit Pistons

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Tobias Harris F 34 15 3/10 0/2 9/9 8 3 2 0 2 2 -2
Duncan Robinson F 30 15 5/11 5/10 0/0 2 2 0 0 2 2 -1
Jalen Duren C 30 21 7/14 0/0 7/10 13 3 1 0 1 5 +9
Cade Cunningham G 35 29 11/19 2/4 5/6 4 11 0 1 3 2 +1
Ausar Thompson G 29 7 3/10 0/0 1/4 8 2 6 0 2 3 +3
Isaiah Stewart F 24 14 7/10 0/2 0/0 5 3 0 2 0 3 +2
Ron II Holland F 16 6 2/5 0/2 2/2 4 1 1 0 1 3 +3
Javonte Green G 8 3 1/1 1/1 0/0 3 0 0 0 0 0 +5
Jaden Ivey G 18 9 3/7 1/3 2/2 4 2 1 0 1 2 +8
Total: 224 119 42/87 9/24 26/33 51 27 11 3 12 22
Advertisement Tri Cara — kupuj tehniku kao car