Zapratite nas

GSW – SAC, 10.01.2026. 04:00

GSW 137

SAC 103


Golden State Warriors

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Jimmy Butler F 23 15 6/10 0/1 3/3 6 6 0 0 2 0 +20
Draymond Green F 27 11 4/7 3/4 0/0 6 8 1 0 3 2 +16
Q. Post C 13 11 4/9 3/8 0/0 2 2 0 3 0 0 +10
Stephen Curry G 32 27 10/21 6/12 1/1 0 10 1 2 2 0 +14
Moses Moody G 22 7 3/6 1/2 0/0 0 2 0 0 0 2 +6
Trayce JacksonDavis F 4 0 0/2 0/0 0/0 2 0 0 0 0 0 +5
Gui Santos F 18 4 2/4 0/2 0/0 1 1 0 0 0 1 +7
Al Horford C 16 9 4/6 1/2 0/0 5 2 0 1 0 2 +13
Buddy Hield G 4 6 2/4 2/4 0/0 3 1 0 0 0 0 +5
Gary Payton II G 18 12 6/7 0/0 0/0 9 1 0 0 0 0 +9
De’Anthony Melton G 19 19 6/10 3/6 4/4 0 1 0 0 1 4 +14
Pat Spencer G 4 0 0/1 0/1 0/0 1 2 0 0 1 0 +5
Brandin Podziemski G 22 14 4/6 0/2 6/6 4 2 1 0 1 1 +28
W. Richard G 16 2 1/2 0/1 0/0 2 1 1 0 0 1 +18
Total: 238 137 52/95 19/45 14/14 41 39 4 6 10 13

Sacramento Kings

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
M. Raynaud C 26 8 4/6 0/1 0/0 7 2 0 2 2 3 -17
Russell Westbrook G 28 13 6/11 1/4 0/0 4 7 0 0 3 4 -21
DeMar DeRozan G 35 24 10/19 1/2 3/5 2 3 3 0 0 1 -22
Zach LaVine G 30 15 7/15 1/7 0/0 3 3 0 0 2 2 -29
Keon Ellis G 25 5 1/4 1/3 2/2 2 1 1 1 0 1 -16
Precious Achiuwa PF 5 1 0/0 0/0 1/2 0 1 0 2 0 0 +2
D. Cardwell C 22 6 3/5 0/0 0/0 8 1 0 1 0 1 -17
Dennis Schroder G 20 15 5/9 1/3 4/4 3 3 1 0 1 1 -15
Malik Monk G 19 8 4/10 0/4 0/0 2 1 0 0 2 2 -17
Devin Carter G 4 2 1/1 0/0 0/0 0 0 0 0 0 0 -5
N. Clifford G 25 6 2/6 2/3 0/0 0 1 1 0 2 0 -13
Total: 239 103 43/86 7/27 10/13 31 23 6 6 12 15
Advertisement Tri Cara — kupuj tehniku kao car