Connect with us

GSW – UTA, 08.04.2024. 01:30

GSW 118

UTA 110


Golden State Warriors

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Draymond Green PF 21 3 1/4 1/2 0/0 3 3 2 1 2 1 +6
Trayce JacksonDavis F 23 16 8/10 0/0 0/0 7 0 0 4 2 2 -2
Chris Paul PG 36 12 5/10 2/6 0/0 1 9 4 1 4 2 +15
Klay Thompson SG 28 32 12/23 6/13 2/2 5 4 1 0 1 1 +11
Brandin Podziemski G 31 16 6/10 2/4 2/2 7 6 0 0 1 0 +17
Jonathan Kuminga PF 27 21 9/11 1/2 2/2 10 4 0 1 2 2 -4
Usman Garuba PF 3 2 1/4 0/1 0/0 2 0 0 0 1 0 -11
Kevon Looney F 13 4 2/3 0/0 0/0 3 1 1 0 0 2 +23
Gui Santos F 8 0 0/0 0/0 0/0 0 1 0 0 0 1 -13
Gary Payton II SG 16 4 2/2 0/0 0/0 3 2 0 0 0 3 +15
Jerome Robinson SG 3 0 0/0 0/0 0/0 0 0 0 0 0 0 -11
Moses Moody SG 26 8 3/12 2/6 0/0 6 2 1 1 0 5 +16
Lester Quinones G 3 0 0/3 0/1 0/0 0 0 0 0 0 0 -11
Pat Spencer G 3 0 0/0 0/0 0/0 0 0 0 0 0 0 -11
Total: 241 118 49/92 14/35 6/6 47 32 9 8 13 19

Utah Jazz

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Taylor Hendricks F 26 10 3/7 3/6 1/2 3 2 0 1 3 0 +2
Brice Sensabaugh F 27 9 4/7 1/2 0/0 3 3 0 1 1 2 +1
Omer Yurtseven C 19 8 4/7 0/0 0/0 7 0 0 0 0 0 -6
Collin Sexton PG 27 15 5/15 0/2 5/6 2 7 1 1 3 0 -12
Keyonte George G 34 25 8/16 4/11 5/5 2 1 0 0 1 1 -1
Luka Samanic F 5 0 0/4 0/2 0/0 0 0 0 0 0 0 -4
Darius Bazley F 30 6 2/3 0/0 2/2 4 2 0 2 1 1 -6
Micah Potter C 21 5 2/8 0/3 1/1 5 3 1 1 0 1 -9
Kira Lewis Jr. PG 16 5 2/4 0/1 1/2 1 2 1 0 0 0 -6
Johnny Juzang G 33 27 9/12 7/8 2/3 2 1 1 0 2 4 +1
Total: 238 110 39/83 15/35 17/21 29 21 4 6 11 9