Zapratite nas

HOU – DAL, 23.12.2023. 02:00

HOU 122

DAL 96


Houston Rockets

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Jabari Smith Jr. PF 31 21 8/13 1/3 4/5 8 1 0 0 1 0 +37
Dillon Brooks SF 22 10 4/9 2/5 0/0 3 1 0 0 2 2 +35
Alperen Sengun C 25 22 8/12 1/1 5/5 15 3 0 0 0 2 +30
Fred VanVleet PG 26 10 3/8 1/5 3/3 2 4 1 0 0 2 +29
Jalen Green SG 27 17 5/14 3/7 4/4 6 4 2 0 4 2 +35
Jeff Green PF 8 2 1/2 0/0 0/0 1 0 0 2 0 0 +5
Samardo Samuels F 9 6 3/3 0/0 0/0 1 0 1 0 0 0 -5
Amen Thompson F 22 9 4/9 0/2 1/2 6 4 1 0 3 4 -3
Cam Whitmore F 14 14 6/12 1/6 1/2 4 0 2 0 0 2 -10
Jae’Sean Tate SF 18 2 1/2 0/1 0/0 8 1 0 0 3 4 -4
Jock Landale C 16 3 1/5 0/3 1/2 4 2 0 1 0 1 -9
Aaron Holiday G 15 3 1/3 1/3 0/0 3 0 0 0 2 0 -5
Nate Hinton G 10 3 1/3 1/2 0/0 2 1 0 0 1 3 -5
Total: 243 122 46/95 11/38 19/23 63 21 7 3 16 22

Dallas Mavericks

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Markieff Morris PF 12 4 1/4 1/4 1/2 2 0 0 0 0 0 -13
Grant Williams PF 26 0 0/5 0/3 0/0 4 2 2 1 0 2 -28
Tim Hardaway Jr. SF 26 16 6/20 2/8 2/2 3 1 0 0 1 0 -27
Derrick Jones Jr. SF 22 3 1/4 0/1 1/2 4 1 0 0 1 3 -21
Jaden Hardy G 24 8 3/17 2/12 0/0 2 4 0 0 0 5 -33
Greg Brown III PF 12 3 0/3 0/1 3/4 5 2 0 0 0 1 -1
Richaun Holmes F 22 16 7/12 0/0 2/3 8 1 1 0 1 2 +10
OlivierMaxence Prosper F 30 20 6/13 1/4 7/9 6 2 1 0 3 2 -5
Dwight Powell C 8 0 0/1 0/1 0/0 4 0 0 0 0 1 -1
Seth Curry SG 18 0 0/7 0/2 0/0 2 0 2 0 2 1 -23
A.J. Lawson G 23 8 3/4 0/1 2/2 2 1 4 0 3 0 +2
Dexter Dennis G 17 18 8/11 1/3 1/2 5 4 0 0 0 0 +10
Total: 240 96 35/101 7/40 19/26 47 18 10 1 11 17
Advertisement Tri Cara — kupuj tehniku kao car