HOU 100 |
|
MIA 104 |
Houston Rockets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. | 26 | 7 | 2/8 | 2/5 | 1/1 | 3 | 0 | 0 | 0 | 2 | 2 | -4 | |
| Dillon Brooks | 40 | 22 | 8/20 | 5/12 | 1/1 | 4 | 0 | 0 | 1 | 1 | 2 | +8 | |
| Alperen Sengun | 35 | 18 | 8/14 | 0/1 | 2/2 | 18 | 6 | 1 | 1 | 5 | 4 | +4 | |
| Fred VanVleet | 38 | 16 | 6/17 | 4/10 | 0/0 | 7 | 6 | 3 | 2 | 3 | 4 | +4 | |
| Jalen Green | 34 | 19 | 6/20 | 1/8 | 6/7 | 3 | 2 | 0 | 0 | 1 | 2 | -10 | |
| Amen Thompson | 32 | 5 | 2/4 | 0/1 | 1/2 | 5 | 5 | 1 | 0 | 0 | 3 | -17 | |
| Cam Whitmore | 12 | 7 | 3/7 | 1/2 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | +6 | |
| Steven Adams | 12 | 4 | 2/3 | 0/0 | 0/0 | 9 | 3 | 0 | 0 | 0 | 1 | -6 | |
| Aaron Holiday | 11 | 2 | 1/4 | 0/1 | 0/0 | 0 | 2 | 0 | 0 | 0 | 3 | -5 | |
| Total: | 240 | 100 | 38/97 | 13/40 | 11/13 | 52 | 24 | 5 | 4 | 12 | 21 |
Miami Heat
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Love | 14 | 5 | 1/7 | 0/1 | 3/4 | 6 | 1 | 0 | 0 | 1 | 1 | -13 | |
| Haywood Highsmith | 38 | 15 | 6/9 | 3/6 | 0/0 | 8 | 2 | 2 | 1 | 3 | 1 | +10 | |
| Bam Adebayo | 34 | 12 | 4/12 | 0/1 | 4/6 | 10 | 1 | 3 | 0 | 2 | 5 | -1 | |
| Tyler Herro | 37 | 27 | 10/17 | 3/7 | 4/7 | 6 | 9 | 0 | 0 | 3 | 2 | +13 | |
| Terry Rozier | 38 | 14 | 6/19 | 0/8 | 2/2 | 5 | 0 | 1 | 1 | 2 | 1 | -3 | |
Nikola Jovic |
31 | 18 | 5/9 | 3/5 | 5/5 | 7 | 6 | 0 | 0 | 0 | 1 | +18 | |
| Kel’el Ware | 14 | 7 | 3/3 | 0/0 | 1/3 | 7 | 2 | 0 | 1 | 1 | 2 | +5 | |
| Alec Burks | 18 | 4 | 1/5 | 1/5 | 1/1 | 0 | 0 | 0 | 0 | 2 | 1 | -2 | |
| Jamie Jr. Jaquez | 16 | 2 | 1/3 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | -7 | |
| Total: | 240 | 104 | 37/84 | 10/33 | 20/28 | 52 | 21 | 6 | 3 | 14 | 14 |
Nikola Jovic