Zapratite nas

HOU – PHX, 06.01.2026. 02:00

HOU 100

PHX 97


Houston Rockets

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Kevin Durant F 39 26 9/21 2/12 6/6 10 4 0 1 1 2 +4
Jabari Smith Jr. F 38 17 6/11 3/8 2/4 7 3 1 0 1 2 +5
Tari Eason F 30 12 5/15 2/6 0/0 8 2 1 0 1 0 +4
Steven Adams C 31 8 4/7 0/0 0/4 11 2 1 0 2 1 +7
Amen Thompson G 37 17 5/13 0/0 7/7 7 6 0 0 3 4 -7
Dorian Finney-Smith F 14 3 1/4 1/4 0/0 4 1 0 0 2 2 -2
Clint Capela C 9 2 1/2 0/0 0/0 1 0 0 0 0 0 -2
Aaron Holiday G 10 4 2/3 0/1 0/0 0 0 0 0 0 0 -6
Josh Okogie G 9 0 0/2 0/2 0/0 0 0 0 0 0 0 +4
Reed Sheppard G 23 11 5/9 1/4 0/0 3 2 2 0 4 0 +8
Total: 240 100 38/87 9/37 15/21 51 20 5 1 14 11

Phoenix Suns

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Royce O’Neale F 31 15 5/12 5/12 0/0 6 3 2 0 0 0 +2
Dillon Brooks F 34 15 7/15 1/6 0/0 4 2 0 0 1 4 -5
Mark Williams C 21 4 2/6 0/0 0/0 8 1 0 0 0 3 0
Devin Booker G 33 27 9/20 2/5 7/8 0 3 0 0 4 0 0
Collin Gillespie G 25 11 4/11 3/9 0/0 6 4 1 0 0 1 -1
Oso Ighodaro F 27 9 4/5 0/0 1/2 8 2 2 0 1 3 -3
Ryan Dunn F 17 5 2/3 0/1 1/2 1 0 0 0 0 0 -3
R. Fleming F 5 0 0/3 0/0 0/0 3 0 0 0 0 2 0
Grayson Allen G 22 0 0/6 0/4 0/0 3 6 4 0 3 0 -8
Jordan Goodwin G 25 11 4/7 3/4 0/0 1 2 2 0 1 1 +3
Total: 240 97 37/88 14/41 9/12 40 23 11 0 10 14
Advertisement Tri Cara — kupuj tehniku kao car