Zapratite nas

IND – HOU, 03.02.2026. 01:00

IND 114

HOU 118


Indiana Pacers

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Pascal Siakam F 33 27 12/21 2/3 1/1 4 5 1 0 3 3 -8
Jay Huff C 12 6 2/7 2/6 0/0 3 1 0 2 0 5 -10
Andrew Nembhard G 32 7 2/5 1/2 2/3 1 8 1 1 3 1 -9
Aaron Nesmith G 33 17 6/13 3/7 2/3 6 2 0 1 1 1 -6
Johnny Furphy G 14 2 1/1 0/0 0/1 4 1 0 0 0 3 -4
Isaiah Jackson F 25 6 2/5 0/0 2/3 6 4 4 2 2 5 +4
Jarace Walker F 23 12 5/9 2/4 0/0 4 1 1 0 0 2 +7
Micah Potter C 11 5 2/3 1/1 0/0 1 2 2 0 1 3 +2
T.J. McConnell G 16 5 2/7 1/1 0/0 0 2 1 0 0 2 +5
Ben Sheppard G 7 2 1/1 0/0 0/0 0 2 0 0 0 0 +6
Bennedict Mathurin G 34 25 8/15 0/2 9/10 4 5 0 0 0 2 -7
Total: 240 114 43/87 12/26 16/21 33 33 10 6 10 27

Houston Rockets

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Jabari Smith Jr. F 35 19 6/12 3/6 4/4 4 1 1 1 2 2 +3
Tari Eason F 34 9 3/7 1/2 2/2 10 0 0 1 0 2 -2
Alperen Sengun C 35 39 13/25 0/2 13/18 16 5 0 0 5 2 +4
Amen Thompson G 39 16 6/15 0/0 4/5 11 7 2 2 5 4 +13
Reed Sheppard G 25 11 4/13 1/7 2/2 2 4 2 1 2 2 +2
Dorian Finney-Smith F 17 4 1/2 0/1 2/2 3 0 1 0 0 2 -8
Jae’Sean Tate F 14 8 4/4 0/0 0/0 3 0 0 0 0 1 +17
Clint Capela C 11 4 1/5 0/0 2/2 7 3 0 1 1 0 -4
Aaron Holiday G 17 8 2/4 2/4 2/2 0 0 1 0 0 2 +8
Josh Okogie G 12 0 0/0 0/0 0/0 0 0 0 0 0 0 -13
Total: 239 118 40/87 7/22 31/37 56 20 7 6 15 17
Advertisement Tri Cara — kupuj tehniku kao car