![]() |
LAC 115 |
DEN 114 |
LA Clippers
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | F | 33 | 23 | 8/18 | 1/7 | 6/8 | 4 | 3 | 0 | 0 | 2 | 0 | -9 |
| John Collins | F | 32 | 11 | 5/10 | 1/4 | 0/0 | 12 | 4 | 1 | 3 | 2 | 5 | -1 |
| Derrick Jones Jr. | F | 34 | 22 | 7/15 | 2/7 | 6/7 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brook Lopez | C | 31 | 8 | 4/10 | 0/4 | 0/0 | 6 | 2 | 1 | 1 | 1 | 4 | -3 |
| Kris Dunn | G | 29 | 2 | 1/4 | 0/0 | 0/0 | 8 | 8 | 2 | 0 | 3 | 0 | +4 |
| Nicolas Batum | F | 18 | 6 | 2/3 | 2/3 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | +2 |
| Isaiah Jackson | F | 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 3 | -1 |
| Y. Konan Niederhauser | C | 13 | 4 | 2/3 | 0/0 | 0/0 | 4 | 1 | 0 | 0 | 0 | 4 | +7 |
| Jordan Miller | G | 13 | 1 | 0/2 | 0/2 | 1/2 | 1 | 4 | 1 | 0 | 0 | 1 | +6 |
| Bennedict Mathurin | G | 34 | 38 | 12/22 | 2/6 | 12/13 | 5 | 4 | 3 | 0 | 3 | 4 | +6 |
| Total: | 241 | 115 | 41/87 | 8/33 | 25/30 | 45 | 27 | 9 | 4 | 12 | 23 |
Denver Nuggets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | F | 35 | 18 | 6/12 | 2/7 | 4/4 | 4 | 3 | 0 | 0 | 1 | 2 | 0 |
Nikola Jokic |
C | 36 | 22 | 9/22 | 0/6 | 4/7 | 17 | 6 | 0 | 0 | 6 | 5 | -6 |
| Jamal Murray | G | 35 | 20 | 5/15 | 2/5 | 8/10 | 8 | 8 | 2 | 1 | 4 | 1 | -1 |
| Christian Braun | G | 34 | 7 | 3/6 | 0/1 | 1/1 | 2 | 3 | 3 | 0 | 1 | 3 | -5 |
| Julian Strawther | G | 25 | 18 | 6/11 | 6/10 | 0/0 | 1 | 2 | 1 | 0 | 1 | 1 | +4 |
| Spencer Jones | F | 16 | 2 | 1/3 | 0/2 | 0/0 | 2 | 1 | 0 | 1 | 0 | 4 | -1 |
| Jonas Valanciunas | C | 12 | 6 | 2/3 | 0/0 | 2/2 | 4 | 0 | 2 | 0 | 2 | 2 | +5 |
| Tim Hardaway Jr. | G | 20 | 2 | 1/5 | 0/4 | 0/0 | 2 | 0 | 0 | 0 | 0 | 2 | -8 |
| Bruce Brown | G | 25 | 19 | 6/9 | 3/5 | 4/7 | 5 | 6 | 0 | 0 | 2 | 4 | +1 |
| Total: | 238 | 114 | 39/86 | 13/40 | 23/31 | 45 | 29 | 8 | 2 | 17 | 24 |

Nikola Jokic