![]() |
LAL 136 |
![]() |
ATL 105 |
Los Angeles Lakers
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Davis | PF | 31 | 22 | 10/14 | 1/2 | 1/2 | 15 | 6 | 2 | 1 | 2 | 2 | +28 |
Rui Hachimura | PF | 26 | 17 | 7/10 | 1/2 | 2/2 | 3 | 1 | 0 | 0 | 0 | 3 | +21 |
LeBron James | SF | 29 | 25 | 10/14 | 2/5 | 3/3 | 7 | 10 | 0 | 0 | 2 | 0 | +20 |
D’Angelo Russell | PG | 30 | 27 | 8/14 | 6/10 | 5/5 | 4 | 10 | 1 | 0 | 1 | 1 | +27 |
Austin Reaves | SG | 28 | 12 | 4/9 | 0/3 | 4/4 | 6 | 4 | 1 | 1 | 0 | 3 | +21 |
Taurean Prince | PF | 20 | 8 | 3/8 | 2/7 | 0/0 | 5 | 1 | 0 | 1 | 1 | 2 | +15 |
Harry III Giles | F | 5 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
Maxwell Lewis | F | 5 | 0 | 0/1 | 0/1 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | -3 |
Jaxson Hayes | C | 17 | 7 | 3/4 | 0/0 | 1/2 | 3 | 0 | 0 | 1 | 0 | 2 | +3 |
Spencer Dinwiddie | PG | 21 | 3 | 1/4 | 1/2 | 0/0 | 1 | 3 | 0 | 0 | 1 | 0 | +23 |
Skylar Mays | SG | 5 | 2 | 1/2 | 0/0 | 0/0 | 0 | 1 | 2 | 0 | 1 | 1 | -3 |
Max Christie | G | 22 | 11 | 4/9 | 2/4 | 1/2 | 3 | 1 | 0 | 0 | 0 | 1 | +6 |
Total: | 239 | 136 | 52/90 | 15/36 | 17/20 | 48 | 39 | 6 | 4 | 8 | 15 |
Atlanta Hawks
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Johnson | SF | 32 | 25 | 9/20 | 2/11 | 5/6 | 9 | 4 | 0 | 1 | 1 | 1 | -22 |
Clint Capela | C | 20 | 10 | 5/10 | 0/0 | 0/0 | 9 | 0 | 1 | 1 | 1 | 1 | -8 |
![]() |
SG | 26 | 17 | 5/11 | 3/5 | 4/4 | 3 | 0 | 0 | 0 | 2 | 3 | -12 |
Dejounte Murray | SG | 31 | 13 | 6/18 | 1/9 | 0/0 | 5 | 10 | 3 | 0 | 2 | 1 | -25 |
Vit Krejci | G | 25 | 11 | 5/8 | 1/3 | 0/0 | 1 | 1 | 0 | 1 | 1 | 3 | -9 |
Bruno Fernando | PF | 9 | 5 | 1/3 | 0/0 | 3/4 | 6 | 2 | 0 | 1 | 1 | 1 | -4 |
Onyeka Okongwu | PF | 19 | 11 | 5/7 | 1/3 | 0/1 | 4 | 2 | 2 | 0 | 0 | 0 | -19 |
De’Andre Hunter | SF | 26 | 8 | 4/14 | 0/5 | 0/0 | 1 | 3 | 1 | 1 | 0 | 1 | -22 |
Wesley Matthews | SG | 11 | 3 | 1/2 | 1/2 | 0/0 | 0 | 3 | 1 | 0 | 0 | 1 | -5 |
Garrison Mathews | SG | 19 | 0 | 0/3 | 0/3 | 0/0 | 0 | 1 | 0 | 0 | 0 | 2 | -15 |
Trent Forrest | G | 22 | 2 | 1/2 | 0/0 | 0/0 | 4 | 6 | 0 | 0 | 1 | 0 | -14 |
Total: | 240 | 105 | 42/98 | 9/41 | 12/15 | 42 | 32 | 8 | 5 | 9 | 14 |
