Zapratite nas

LAL – MIL, 10.01.2026. 04:30

LAL 101

MIL 105


Los Angeles Lakers

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
LeBron James F 33 26 10/21 2/7 4/6 9 10 3 0 3 1 +8
Jake LaRavia F 34 13 5/8 3/5 0/0 2 2 2 0 2 0 -15
Deandre Ayton C 24 4 2/6 0/0 0/0 5 0 0 0 1 1 -13
Marcus Smart G 30 9 3/9 3/8 0/0 4 1 2 0 2 2 -1
Luka Doncic G 36 24 8/25 4/6 4/8 9 9 2 0 3 6 -14
Maxi Kleber F 3 0 0/0 0/0 0/0 2 1 0 0 0 1 -3
Jarred Vanderbilt F 27 9 4/7 1/3 0/0 9 2 0 0 0 2 +2
Dalton Knecht F 13 4 2/4 0/2 0/0 1 0 0 0 0 1 +10
Jaxson Hayes C 24 6 3/6 0/0 0/0 2 1 0 0 1 5 +9
Gabe Vincent G 15 6 2/5 2/5 0/0 2 2 0 0 0 1 -3
Total: 239 101 39/91 15/36 8/14 45 28 9 0 12 20

Milwaukee Bucks

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Giannis Antetokounmpo F 31 21 9/11 0/0 3/4 6 5 2 2 4 2 +6
Myles Turner C 23 8 3/6 2/4 0/0 6 0 0 0 3 5 0
Kevin Porter Jr. G 39 22 7/14 1/3 7/10 5 6 4 1 3 3 +5
A.J. Green G 35 11 4/7 3/6 0/0 2 2 2 0 1 0 +10
Ryan Rollins G 31 10 2/13 1/7 5/6 6 2 0 0 2 2 +1
Bobby Portis F 30 11 5/12 1/5 0/0 12 3 0 0 2 0 +2
Kyle Kuzma F 23 13 5/10 1/3 2/2 3 2 1 0 1 2 -4
Gary Harris G 8 3 1/1 1/1 0/0 2 1 1 0 0 1 +6
Gary Trent Jr. G 19 6 2/5 2/5 0/0 2 2 0 0 0 1 -6
Total: 239 105 38/79 12/34 17/22 44 23 10 3 16 16
Advertisement Tri Cara — kupuj tehniku kao car