LAL 108 |
|
OKC 131 |
Los Angeles Lakers
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | F | 37 | 19 | 7/19 | 2/6 | 3/4 | 6 | 8 | 1 | 0 | 3 | 1 | -24 |
| Rui Hachimura | F | 39 | 21 | 7/14 | 5/8 | 2/2 | 5 | 4 | 1 | 0 | 1 | 1 | -24 |
| Deandre Ayton | C | 24 | 10 | 5/9 | 0/0 | 0/0 | 6 | 0 | 1 | 1 | 0 | 3 | -8 |
| Marcus Smart | G | 32 | 10 | 3/7 | 1/2 | 3/4 | 3 | 3 | 1 | 0 | 2 | 4 | -22 |
| Austin Reaves | G | 39 | 17 | 5/13 | 1/5 | 6/8 | 3 | 9 | 0 | 0 | 5 | 2 | -23 |
| Maxi Kleber | F | 8 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 2 | 1 | -1 |
| Dalton Knecht | F | 4 | 0 | 0/2 | 0/1 | 0/0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Adou Thiero | F | 13 | 4 | 1/3 | 0/1 | 2/3 | 8 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jaxson Hayes | C | 9 | 1 | 0/0 | 0/0 | 1/2 | 2 | 0 | 0 | 0 | 0 | 2 | -5 |
| Luke Kennard | G | 29 | 18 | 7/10 | 4/6 | 0/0 | 2 | 2 | 1 | 0 | 0 | 1 | -8 |
| Nick Jr. Smith | G | 4 | 6 | 2/2 | 1/1 | 1/2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bronny James | G | 4 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total: | 242 | 108 | 38/81 | 14/30 | 18/25 | 37 | 31 | 6 | 1 | 16 | 16 |
Oklahoma City Thunder
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | C | 31 | 12 | 6/7 | 0/0 | 0/0 | 9 | 2 | 1 | 0 | 4 | 1 | +26 |
| Chet Holmgren | C | 31 | 18 | 9/14 | 0/4 | 0/0 | 9 | 1 | 0 | 1 | 1 | 1 | +18 |
| Shai Gilgeous-Alexander | G | 33 | 23 | 7/20 | 3/7 | 6/7 | 4 | 9 | 1 | 2 | 2 | 1 | +24 |
| Luguentz Dort | G | 20 | 10 | 4/5 | 2/2 | 0/0 | 3 | 0 | 1 | 0 | 0 | 4 | +21 |
| Ajay Mitchell | G | 30 | 24 | 10/17 | 2/4 | 2/3 | 4 | 10 | 3 | 0 | 0 | 3 | +14 |
| Jaylin Williams | F | 13 | 3 | 1/2 | 1/2 | 0/0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| Alex Caruso | G | 20 | 6 | 3/6 | 0/3 | 0/0 | 2 | 2 | 3 | 0 | 0 | 3 | +11 |
| Kenrich Williams | G | 3 | 0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Isaiah Joe | G | 18 | 12 | 4/7 | 4/6 | 0/0 | 5 | 2 | 1 | 0 | 0 | 3 | -2 |
| Aaron Wiggins | G | 3 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Cason Wallace | G | 25 | 16 | 6/10 | 4/6 | 0/0 | 1 | 1 | 1 | 0 | 1 | 3 | +13 |
| Jared McCain | G | 10 | 3 | 1/1 | 1/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 |
Nikola Topic |
G | 3 | 0 | 0/1 | 0/1 | 0/0 | 2 | 0 | 1 | 0 | 1 | 0 | -2 |
| Total: | 240 | 131 | 53/94 | 17/38 | 8/10 | 43 | 30 | 12 | 3 | 9 | 22 |
Nikola Topic