Zapratite nas

LAL – ORL, 25.02.2026. 04:30

LAL 109

ORL 110


Los Angeles Lakers

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
LeBron James F 32 21 8/13 2/6 3/4 6 4 0 2 5 2 -1
Deandre Ayton C 32 21 8/11 0/0 5/5 13 0 1 0 2 3 -2
Marcus Smart G 23 3 1/2 0/0 1/2 1 1 1 1 0 3 +8
Luka Doncic G 38 22 8/24 2/10 4/9 9 15 0 1 2 3 +1
Austin Reaves G 35 18 6/16 2/5 4/4 2 3 1 2 2 1 -4
Maxi Kleber F 11 0 0/0 0/0 0/0 3 0 0 0 1 2 +1
Rui Hachimura F 26 10 4/7 2/5 0/0 0 0 2 1 0 2 -3
Jarred Vanderbilt F 12 2 1/2 0/0 0/0 2 0 1 1 0 0 -6
Jake LaRavia F 16 3 1/4 1/3 0/0 2 0 0 0 0 3 0
Luke Kennard G 15 9 3/4 0/0 3/4 1 1 0 0 0 0 +1
Total: 240 109 40/83 9/29 20/28 39 24 6 8 12 19

Orlando Magic

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Paolo Banchero F 38 36 12/22 2/6 10/11 10 6 0 0 4 3 +6
Tristan Silva da F 32 13 5/9 3/5 0/0 6 3 2 0 1 1 -6
Wendell Carter Jr. C 36 20 9/13 0/2 2/2 11 2 0 0 1 2 0
Desmond Bane G 36 22 9/19 2/8 2/2 1 6 1 0 1 3 +5
Anthony Black G 30 8 4/13 0/2 0/4 4 4 3 2 2 2 +2
Moritz Wagner F 11 4 2/6 0/2 0/0 3 1 0 0 0 2 -5
Jonathan Isaac F 15 3 1/3 0/0 1/2 4 3 0 2 1 2 -2
Jevon Carter G 16 0 0/4 0/1 0/0 4 0 1 0 0 1 +4
Jett Howard G 21 4 1/5 0/3 2/2 4 1 0 1 0 4 0
J. Richardson G 5 0 0/0 0/0 0/0 0 0 0 0 0 0 +1
Total: 240 110 43/94 7/29 17/23 47 26 7 5 10 20
Advertisement Tri Cara — kupuj tehniku kao car