MIA 147 |
|
DEN 123 |
Miami Heat
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | F | 31 | 19 | 6/10 | 4/7 | 3/4 | 5 | 6 | 3 | 3 | 0 | 2 | +28 |
| Bam Adebayo | C | 21 | 13 | 5/10 | 1/2 | 2/2 | 10 | 4 | 1 | 0 | 2 | 3 | +3 |
| Kel’el Ware | C | 24 | 19 | 8/12 | 3/6 | 0/0 | 9 | 0 | 1 | 0 | 0 | 1 | +4 |
| Norman Powell | G | 28 | 25 | 9/16 | 3/8 | 4/4 | 1 | 4 | 1 | 0 | 3 | 1 | +7 |
| Davion Mitchell | G | 32 | 10 | 4/8 | 2/4 | 0/0 | 3 | 9 | 0 | 1 | 3 | 4 | +17 |
| Simone Fontecchio | F | 3 | 3 | 0/1 | 0/1 | 3/3 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| M. Gardner | F | 3 | 0 | 0/3 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | 1 | -3 |
| Keshad Johnson | F | 3 | 2 | 1/5 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 |
| Jamie Jr. Jaquez | F | 28 | 20 | 8/11 | 1/2 | 3/6 | 3 | 11 | 0 | 0 | 0 | 0 | +23 |
Nikola Jovic |
F | 26 | 22 | 7/12 | 5/8 | 3/3 | 4 | 5 | 0 | 0 | 0 | 3 | +24 |
| Dru Smith | G | 21 | 11 | 4/6 | 2/4 | 1/1 | 4 | 1 | 2 | 0 | 1 | 3 | +24 |
| Pelle Larsson | G | 15 | 3 | 1/5 | 1/3 | 0/0 | 2 | 0 | 0 | 0 | 0 | 2 | +2 |
| K. Jakucionis | G | 3 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| Total: | 238 | 147 | 53/99 | 22/46 | 19/23 | 46 | 40 | 8 | 4 | 9 | 22 |
Denver Nuggets
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Jones | F | 33 | 16 | 5/6 | 5/5 | 1/2 | 3 | 1 | 3 | 1 | 0 | 3 | -6 |
Nikola Jokic |
C | 19 | 21 | 9/14 | 1/4 | 2/3 | 5 | 8 | 0 | 0 | 2 | 1 | -1 |
| Tim Hardaway Jr. | G | 28 | 16 | 6/13 | 2/6 | 2/3 | 3 | 2 | 0 | 0 | 0 | 1 | -18 |
| Jamal Murray | G | 35 | 20 | 9/21 | 2/6 | 0/0 | 6 | 11 | 1 | 0 | 2 | 0 | -13 |
| Peyton Watson | G | 32 | 11 | 4/10 | 0/2 | 3/4 | 2 | 1 | 1 | 1 | 1 | 3 | -9 |
| Hunter Tyson | F | 6 | 2 | 1/3 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| Zeke Nnaji | F | 9 | 4 | 1/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 4 | -16 |
| DaRon II Holmes | F | 8 | 4 | 0/0 | 0/0 | 4/4 | 3 | 0 | 0 | 0 | 0 | 1 | -11 |
| Jonas Valanciunas | C | 16 | 6 | 3/3 | 0/0 | 0/0 | 4 | 1 | 0 | 1 | 2 | 3 | -9 |
| Bruce Brown | G | 26 | 15 | 7/9 | 1/2 | 0/0 | 5 | 2 | 0 | 0 | 2 | 4 | -16 |
| Jalen Pickett | G | 6 | 2 | 1/1 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 0 | 0 | -3 |
| Julian Strawther | G | 14 | 4 | 0/3 | 0/1 | 4/4 | 1 | 1 | 0 | 0 | 1 | 0 | -12 |
| Curtis Jones | G | 6 | 2 | 1/5 | 0/3 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 | -3 |
| Total: | 238 | 123 | 47/89 | 11/31 | 18/22 | 36 | 29 | 5 | 4 | 10 | 21 |
Nikola Jovic