Zapratite nas

MIA – TOR, 24.12.2025. 01:30

MIA 91

TOR 112


Miami Heat

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Andrew Wiggins F 33 14 5/11 2/5 2/2 3 2 0 0 2 0 -27
Bam Adebayo C 34 9 4/11 0/2 1/3 12 3 2 0 1 2 -16
Kel’el Ware C 21 5 2/8 1/3 0/0 9 0 2 0 0 0 -22
Norman Powell G 35 17 6/17 1/6 4/4 6 6 2 0 3 3 -22
Davion Mitchell G 27 3 1/6 1/4 0/0 1 2 1 0 2 3 -18
Simone Fontecchio F 9 5 1/4 0/2 3/3 3 1 2 0 2 1 +5
M. Gardner F 1 0 0/0 0/0 0/0 0 0 0 0 0 0 -2
Keshad Johnson F 1 0 0/0 0/0 0/0 0 0 0 0 0 0 -2
Jamie Jr. Jaquez F 36 21 9/16 1/2 2/3 2 2 0 1 4 4 +9
Dru Smith G 17 10 3/4 1/2 3/3 2 2 2 0 1 1 -3
K. Jakucionis G 28 7 2/5 1/4 2/2 2 0 1 0 2 4 -7
Total: 242 91 33/82 8/30 17/20 40 18 12 1 17 18

Toronto Raptors

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Brandon Ingram F 29 12 5/14 2/6 0/0 6 2 0 1 1 1 +14
Sandro Mamukelashvili F 27 14 5/9 4/6 0/0 6 7 1 0 1 2 +19
Scottie Barnes F 36 27 10/14 0/1 7/8 8 4 0 0 3 0 +21
Immanuel Quickley G 35 18 5/15 1/8 7/7 5 7 1 1 2 3 +27
Ochai Agbaji G 21 5 2/6 1/3 0/0 5 1 0 1 1 1 +12
Jamison Battle F 15 11 4/4 3/3 0/0 2 1 2 0 1 2 +15
C. Murray-Boyles F 25 11 5/9 1/2 0/0 12 0 3 1 3 3 +2
Jamal Shead G 19 8 3/6 2/3 0/0 2 4 1 1 3 3 0
Ja’Kobe Walter G 20 4 2/5 0/3 0/1 3 2 2 0 0 3 +3
Gradey Dick G 12 2 0/4 0/3 2/2 1 1 2 0 1 1 -8
Total: 239 112 41/86 14/38 16/18 50 29 12 5 16 19
Advertisement Tri Cara — kupuj tehniku kao car