![]() |
MIL 125 |
![]() |
MIA 96 |
Milwaukee Bucks
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taurean Prince | 25 | 3 | 1/5 | 1/3 | 0/0 | 4 | 4 | 1 | 0 | 0 | 1 | +8 | |
Giannis Antetokounmpo | 32 | 25 | 10/18 | 0/0 | 5/10 | 12 | 4 | 0 | 3 | 1 | 2 | +19 | |
Brook Lopez | 35 | 11 | 4/11 | 1/4 | 2/2 | 4 | 1 | 1 | 3 | 1 | 1 | +17 | |
Damian Lillard | 36 | 29 | 9/21 | 5/14 | 6/6 | 9 | 11 | 2 | 0 | 1 | 1 | +16 | |
Andre Jr. Jackson | 14 | 3 | 1/3 | 1/2 | 0/0 | 4 | 1 | 0 | 0 | 0 | 1 | -8 | |
Bobby Portis | 22 | 16 | 7/14 | 0/1 | 2/2 | 8 | 3 | 0 | 0 | 1 | 1 | +16 | |
MarJon Beauchamp | 4 | 0 | 0/1 | 0/1 | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 | +3 | |
Chris Livingston | 4 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | 1 | +3 | |
Tyler Smith | 4 | 6 | 2/3 | 2/2 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | +3 | |
Pat Connaughton | 16 | 2 | 1/2 | 0/0 | 0/0 | 5 | 3 | 0 | 0 | 1 | 1 | +10 | |
Gary Trent Jr. | 27 | 21 | 7/11 | 7/10 | 0/0 | 1 | 1 | 0 | 0 | 0 | 2 | +31 | |
Stanley Umude | 4 | 2 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | +3 | |
Ryan Rollins | 14 | 7 | 3/5 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | +21 | |
AJ Johnson | 4 | 0 | 0/1 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 0 | 0 | +3 | |
Total: | 241 | 125 | 46/98 | 18/40 | 15/20 | 55 | 32 | 5 | 6 | 6 | 14 |
Miami Heat
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duncan Robinson | 28 | 12 | 4/13 | 3/12 | 1/1 | 1 | 4 | 1 | 0 | 0 | 1 | -18 | |
Bam Adebayo | 29 | 11 | 5/12 | 0/2 | 1/2 | 14 | 3 | 0 | 0 | 1 | 3 | -20 | |
Kel’el Ware | 35 | 22 | 9/15 | 2/7 | 2/2 | 10 | 0 | 1 | 2 | 4 | 1 | -12 | |
Tyler Herro | 32 | 21 | 6/19 | 4/13 | 5/5 | 3 | 9 | 0 | 0 | 1 | 1 | -16 | |
Pelle Larsson | 14 | 4 | 1/5 | 0/2 | 2/3 | 5 | 0 | 0 | 0 | 1 | 4 | -1 | |
Haywood Highsmith | 22 | 3 | 1/3 | 1/3 | 0/0 | 3 | 1 | 1 | 0 | 0 | 3 | -3 | |
Keshad Johnson | 4 | 2 | 1/2 | 0/0 | 0/2 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | |
![]() |
22 | 8 | 2/6 | 2/6 | 2/2 | 2 | 2 | 0 | 0 | 1 | 3 | -26 | |
Terry Rozier | 25 | 4 | 2/8 | 0/4 | 0/0 | 6 | 3 | 0 | 0 | 1 | 1 | -24 | |
Josh Christopher | 4 | 1 | 0/1 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | |
Jamie Jr. Jaquez | 25 | 8 | 3/8 | 0/2 | 2/2 | 3 | 4 | 0 | 1 | 1 | 1 | -19 | |
Total: | 240 | 96 | 34/92 | 12/51 | 16/21 | 50 | 26 | 3 | 3 | 10 | 18 |
