![]() |
MIN 133 |
![]() |
DEN 104 |
Minnesota Timberwolves
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julius Randle | 32 | 21 | 9/20 | 1/6 | 2/2 | 7 | 7 | 2 | 1 | 2 | 2 | +16 | |
Jaden McDaniels | 32 | 13 | 6/8 | 1/1 | 0/0 | 8 | 4 | 1 | 1 | 0 | 2 | +25 | |
Rudy Gobert | 30 | 14 | 6/8 | 0/0 | 2/3 | 14 | 5 | 4 | 0 | 0 | 2 | +26 | |
Mike Conley | 23 | 9 | 3/3 | 3/3 | 0/0 | 1 | 5 | 3 | 0 | 1 | 0 | +23 | |
Anthony Edwards | 33 | 34 | 14/23 | 3/8 | 3/4 | 1 | 9 | 0 | 0 | 3 | 4 | +27 | |
Josh Minott | 10 | 5 | 1/3 | 1/2 | 2/2 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | |
Leonard Miller | 4 | 0 | 0/2 | 0/2 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | +1 | |
Luka Garza | 4 | 2 | 1/2 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 1 | 1 | +1 | |
Naz Reid | 25 | 13 | 5/9 | 1/2 | 2/2 | 2 | 4 | 2 | 2 | 2 | 1 | +14 | |
Nickeil Alexander-Walker | 21 | 10 | 4/7 | 2/4 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | +5 | |
Jaylen Clark | 4 | 2 | 0/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | |
Rob Dillingham | 20 | 10 | 4/9 | 2/2 | 0/0 | 5 | 4 | 1 | 0 | 6 | 1 | +7 | |
Total: | 238 | 133 | 53/95 | 14/30 | 13/15 | 45 | 38 | 14 | 4 | 16 | 14 |
Denver Nuggets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. | 31 | 11 | 4/10 | 3/6 | 0/0 | 0 | 2 | 0 | 0 | 1 | 2 | -17 | |
![]() |
32 | 20 | 9/13 | 2/4 | 0/1 | 3 | 11 | 0 | 0 | 7 | 0 | -24 | |
Russell Westbrook | 28 | 13 | 6/10 | 0/3 | 1/1 | 6 | 4 | 2 | 0 | 4 | 4 | -17 | |
Jamal Murray | 35 | 25 | 10/16 | 3/5 | 2/2 | 2 | 5 | 0 | 0 | 2 | 2 | -23 | |
Christian Braun | 26 | 10 | 4/8 | 1/2 | 1/1 | 5 | 3 | 0 | 0 | 1 | 0 | -19 | |
Aaron Gordon | 25 | 13 | 5/10 | 2/5 | 1/2 | 3 | 2 | 2 | 0 | 2 | 1 | -10 | |
Zeke Nnaji | 5 | 2 | 1/3 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | |
Hunter Tyson | 5 | 0 | 0/3 | 0/2 | 0/2 | 4 | 0 | 1 | 0 | 0 | 0 | -4 | |
Peyton Watson | 18 | 2 | 1/4 | 0/0 | 0/0 | 3 | 3 | 1 | 3 | 0 | 0 | -9 | |
DeAndre Jordan | 6 | 4 | 2/2 | 0/0 | 0/0 | 6 | 0 | 0 | 0 | 0 | 1 | +2 | |
PJ Hall | 5 | 2 | 0/1 | 0/1 | 2/2 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | |
Jalen Pickett | 5 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | |
Julian Strawther | 18 | 2 | 1/7 | 0/3 | 0/2 | 1 | 1 | 1 | 0 | 2 | 3 | -12 | |
Total: | 239 | 104 | 43/88 | 11/32 | 7/13 | 36 | 32 | 7 | 3 | 19 | 13 |
