Zapratite nas

MIN – GSW, 09.05.2025. 01:30

MIN 117

GSW 93


Minnesota Timberwolves

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Julius Randle 33 24 10/17 1/4 3/3 7 11 0 0 2 3 +17
Jaden McDaniels 33 16 7/10 1/2 1/2 2 0 3 3 1 1 +20
Rudy Gobert 27 5 2/4 0/0 1/4 9 0 0 0 3 4 +9
Mike Conley 17 6 2/5 2/4 0/1 2 2 0 0 1 0 +2
Anthony Edwards 34 20 6/13 2/4 6/8 9 5 3 1 1 1 +21
Josh Minott 3 2 1/2 0/1 0/0 0 1 0 0 0 0 +2
Leonard Miller 3 2 1/2 0/0 0/0 1 0 0 0 0 0 +2
Luka Garza 2 0 0/0 0/0 0/0 0 0 0 0 0 1 +3
Naz Reid 30 11 4/10 3/8 0/0 3 5 1 0 0 3 +18
Donte DiVincenzo 26 9 3/9 3/8 0/0 3 5 1 0 2 3 +18
Nickeil Alexander-Walker 26 20 7/13 4/6 2/2 2 3 0 1 1 4 +4
Jaylen Clark 3 0 0/0 0/0 0/0 1 0 0 0 1 1 +2
Terrence Jr. Shannon 3 2 1/2 0/0 0/0 0 1 2 0 0 1 +2
Total: 240 117 44/87 16/37 13/20 39 33 10 5 12 22

Golden State Warriors

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Draymond Green 29 9 3/10 1/6 2/2 4 5 1 1 2 1 -3
Jimmy Butler 34 17 6/13 2/4 3/5 7 4 1 0 2 2 -4
Q. Post 3 0 0/0 0/0 0/0 0 0 0 0 0 0 -13
Buddy Hield 29 15 5/14 4/9 1/1 3 1 1 0 2 2 -9
Brandin Podziemski 33 11 4/9 1/4 2/2 6 6 2 0 2 0 +1
Jonathan Kuminga 26 18 8/11 1/3 1/4 5 1 0 0 2 1 -8
Kevon Looney 3 0 0/0 0/0 0/0 0 0 0 0 0 0 -10
Braxton Key 4 2 1/1 0/0 0/0 2 1 0 0 1 0 -3
Kevin Knox II 9 3 1/3 0/1 1/2 2 0 0 0 0 1 -6
Trayce JacksonDavis 19 15 6/6 0/0 3/5 6 1 1 1 1 4 -15
Gui Santos 8 0 0/0 0/0 0/0 2 2 1 0 3 1 -4
Gary Payton II 11 0 0/2 0/1 0/0 1 0 1 0 0 0 -13
Moses Moody 16 3 0/5 0/4 3/4 2 1 0 0 1 2 -13
Pat Spencer 14 0 0/2 0/0 0/0 2 1 0 0 1 2 -20
Total: 238 93 34/76 9/32 16/25 42 23 8 2 17 16
Advertisement Tri Cara — kupuj tehniku kao car