Zapratite nas

MIN – NOP, 09.04.2023. 21:30

MIN 113

NOP 108


Minnesota Timberwolves

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Jaden McDaniels PF 9 0 0/1 0/1 0/0 1 0 1 0 1 2 -2
Rudy Gobert C 13 2 1/1 0/0 0/0 3 0 0 0 0 0 -14
Karl-Anthony Towns C 36 30 10/19 5/8 5/6 8 2 0 1 2 5 +4
Mike Conley PG 34 17 5/11 1/6 6/7 2 7 1 0 1 3 +5
Anthony Edwards SG 39 26 8/21 3/9 7/13 13 4 4 4 8 3 -4
Taurean Prince PF 35 18 7/14 2/6 2/3 3 0 0 0 0 3 +14
Nathan Knight F 2 2 1/2 0/0 0/0 0 0 0 0 1 3 -1
Kyle Anderson SF 37 8 4/7 0/1 0/0 9 4 1 2 2 0 +2
Jordan McLaughlin PG 18 5 1/1 1/1 2/2 2 5 0 0 0 0 +3
Nickeil Alexander-Walker SG 16 3 1/4 1/4 0/0 0 3 0 1 2 3 +16
Wendell Moore Jr. G 0 2 1/1 0/0 0/0 1 0 0 0 0 0 +2
Total: 239 113 39/82 13/36 22/31 42 25 7 8 17 22

New Orleans Pelicans

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Brandon Ingram SF 42 42 16/28 1/3 9/9 12 7 2 1 4 2 +7
Herbert Jones SF 39 4 1/4 0/2 2/2 3 4 5 1 3 5 +10
Jonas Valanciunas C 22 11 5/14 1/3 0/0 18 1 0 1 2 3 +7
CJ McCollum SG 39 23 9/24 0/5 5/8 5 3 2 0 2 5 -15
Trey Murphy III SG 40 20 6/10 1/4 7/8 4 0 2 0 1 2 -10
Larry Nance Jr. PF 17 2 1/2 0/0 0/0 1 2 1 0 0 1 -10
Naji Marshall SF 12 4 1/3 0/2 2/2 1 0 0 0 1 3 -9
Josh Richardson SG 29 2 1/5 0/2 0/0 5 1 1 0 2 3 -5
Total: 240 108 40/90 3/21 25/29 49 18 13 3 15 24
Advertisement Tri Cara — kupuj tehniku kao car