NOP 111 |
|
MIA 123 |
New Orleans Pelicans
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | F | 33 | 7 | 3/6 | 1/3 | 0/0 | 4 | 2 | 2 | 1 | 4 | 4 | -14 |
| Zion Williamson | F | 33 | 25 | 12/19 | 0/0 | 1/2 | 4 | 3 | 0 | 0 | 4 | 2 | -18 |
| Trey Murphy III | F | 27 | 19 | 7/15 | 2/8 | 3/3 | 4 | 6 | 0 | 0 | 1 | 3 | -13 |
| Derik Queen | C | 31 | 12 | 4/8 | 1/2 | 3/4 | 5 | 0 | 0 | 1 | 1 | 4 | -17 |
| Saddiq Bey | G | 36 | 14 | 4/15 | 4/9 | 2/2 | 9 | 4 | 0 | 0 | 2 | 2 | -21 |
| Kevon Looney | F | 14 | 6 | 3/5 | 0/0 | 0/0 | 9 | 0 | 0 | 1 | 0 | 2 | +4 |
| Karlo Matkovic | F | 13 | 3 | 1/1 | 1/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | +10 |
| Bryce McGowens | G | 21 | 12 | 2/5 | 1/3 | 7/8 | 1 | 3 | 1 | 0 | 0 | 2 | +1 |
| J. Fears | G | 31 | 13 | 6/19 | 1/5 | 0/0 | 10 | 8 | 2 | 0 | 1 | 4 | +8 |
| Total: | 239 | 111 | 42/93 | 11/31 | 16/19 | 46 | 27 | 5 | 3 | 13 | 23 |
Miami Heat
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simone Fontecchio | F | 27 | 15 | 5/14 | 4/12 | 1/1 | 4 | 1 | 2 | 0 | 1 | 3 | +23 |
| M. Gardner | F | 23 | 8 | 3/7 | 2/5 | 0/0 | 10 | 3 | 1 | 1 | 0 | 2 | +11 |
| Bam Adebayo | C | 37 | 27 | 6/19 | 2/9 | 13/17 | 14 | 4 | 0 | 4 | 3 | 1 | +15 |
| Kel’el Ware | C | 28 | 16 | 7/15 | 2/3 | 0/0 | 12 | 0 | 1 | 2 | 0 | 2 | +18 |
| Davion Mitchell | G | 28 | 9 | 3/10 | 2/6 | 1/2 | 1 | 5 | 0 | 0 | 0 | 2 | +18 |
| Jamie Jr. Jaquez | F | 35 | 23 | 10/22 | 0/5 | 3/4 | 8 | 4 | 3 | 2 | 2 | 2 | 0 |
Nikola Jovic |
F | 18 | 8 | 3/4 | 1/2 | 1/2 | 1 | 0 | 1 | 0 | 1 | 1 | -10 |
| Dru Smith | G | 20 | 6 | 2/4 | 0/0 | 2/3 | 3 | 4 | 0 | 0 | 0 | 0 | -12 |
| K. Jakucionis | G | 25 | 11 | 3/7 | 1/5 | 4/4 | 3 | 4 | 0 | 0 | 1 | 2 | -3 |
| Total: | 241 | 123 | 42/102 | 14/47 | 25/33 | 56 | 25 | 8 | 9 | 8 | 15 |
Nikola Jovic