Zapratite nas

OKC – CHA, 06.01.2026. 02:00

OKC 97

CHA 124


Oklahoma City Thunder

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Chet Holmgren C 26 15 5/11 1/4 4/6 6 2 0 0 0 0 -25
Shai Gilgeous-Alexander G 30 21 7/21 1/6 6/6 2 6 0 1 2 2 -20
Luguentz Dort G 20 5 2/5 1/4 0/0 4 0 0 2 1 4 -20
Aaron Wiggins G 25 11 4/8 2/4 1/2 2 0 2 2 0 1 -26
Jalen Williams G 28 16 6/14 1/3 3/5 2 4 2 0 2 3 -23
Branden Carlson C 18 3 1/5 0/2 1/2 4 0 0 0 0 0 +4
Kenrich Williams G 17 8 3/6 2/3 0/2 3 2 2 0 0 0 -8
Isaiah Joe G 22 5 1/7 1/5 2/2 4 1 2 0 0 2 -13
Cason Wallace G 25 2 1/6 0/3 0/0 2 1 2 0 2 0 +4
C. Youngblood G 5 0 0/1 0/1 0/0 1 0 1 0 0 1 -3
Ajay Mitchell G 24 11 4/9 2/4 1/2 3 2 3 0 0 1 -5
Total: 240 97 34/93 11/39 18/27 33 18 14 5 7 14

Charlotte Hornets

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Miles Bridges F 34 17 6/12 0/6 5/5 11 4 0 1 2 0 +18
Moussa Diabate F 29 9 4/5 0/0 1/2 12 5 0 0 0 0 +21
Brandon Miller F 31 28 8/16 7/10 5/5 6 1 2 2 3 3 +33
LaMelo Ball G 25 16 5/10 4/7 2/2 2 2 0 0 4 5 +10
K. Knueppel G 28 23 8/13 5/7 2/3 5 5 1 0 5 4 +15
Tidjane Salaun F 13 0 0/0 0/0 0/0 6 0 0 0 3 4 +12
PJ Hall C 20 13 5/6 1/1 2/2 5 1 0 2 0 3 +6
Pat Connaughton G 3 0 0/0 0/0 0/0 0 1 0 0 0 0 0
Collin Sexton G 23 10 3/9 0/2 4/4 1 1 1 0 2 2 +6
Josh Green G 10 0 0/1 0/1 0/0 1 0 0 0 0 1 -7
Tre Mann G 2 0 0/1 0/1 0/0 0 0 0 0 0 0 +3
S. James G 20 5 1/3 1/1 2/2 3 4 0 2 2 1 +15
L. McNeeley G 2 3 1/1 1/1 0/0 0 1 0 0 0 0 +3
Total: 240 124 41/77 19/37 23/25 52 25 4 7 21 23
Advertisement Tri Cara — kupuj tehniku kao car