![]() |
OKC 115 |
![]() |
MIA 101 |
Oklahoma City Thunder
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Williams | 31 | 18 | 7/15 | 1/4 | 3/5 | 6 | 3 | 1 | 0 | 2 | 1 | -6 | |
Isaiah Hartenstein | 30 | 8 | 4/7 | 0/0 | 0/0 | 8 | 1 | 2 | 1 | 3 | 3 | -3 | |
Shai Gilgeous-Alexander | 38 | 32 | 11/22 | 4/9 | 6/9 | 5 | 9 | 2 | 0 | 1 | 4 | +19 | |
Aaron Wiggins | 28 | 11 | 5/14 | 1/6 | 0/0 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | |
Luguentz Dort | 32 | 17 | 7/10 | 2/5 | 1/1 | 2 | 1 | 3 | 1 | 2 | 3 | +7 | |
Jaylin Williams | 15 | 3 | 1/2 | 1/2 | 0/0 | 5 | 3 | 0 | 1 | 3 | 2 | +18 | |
Dillon Jones | 6 | 0 | 0/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | -2 | |
Kenrich Williams | 20 | 14 | 5/8 | 3/5 | 1/1 | 4 | 0 | 0 | 0 | 0 | 0 | +14 | |
Alex Caruso | 13 | 2 | 0/1 | 0/0 | 2/2 | 1 | 2 | 0 | 0 | 0 | 1 | +3 | |
Isaiah Joe | 27 | 10 | 3/8 | 3/8 | 1/2 | 3 | 1 | 0 | 0 | 0 | 3 | +20 | |
Total: | 240 | 115 | 43/88 | 15/39 | 14/20 | 41 | 22 | 10 | 3 | 13 | 19 |
Miami Heat
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Wiggins | 34 | 13 | 4/12 | 1/5 | 4/6 | 4 | 3 | 1 | 1 | 1 | 2 | +1 | |
Bam Adebayo | 35 | 27 | 11/19 | 3/4 | 2/2 | 15 | 4 | 1 | 1 | 3 | 3 | -3 | |
Kel’el Ware | 24 | 7 | 2/3 | 0/0 | 3/4 | 6 | 0 | 0 | 2 | 1 | 1 | -13 | |
Davion Mitchell | 35 | 14 | 6/10 | 2/5 | 0/0 | 1 | 3 | 1 | 0 | 2 | 1 | -3 | |
Tyler Herro | 32 | 14 | 5/12 | 1/6 | 3/4 | 2 | 6 | 2 | 0 | 4 | 1 | -23 | |
Haywood Highsmith | 15 | 1 | 0/1 | 0/1 | 1/2 | 2 | 3 | 0 | 0 | 1 | 2 | -16 | |
![]() |
29 | 11 | 4/12 | 2/8 | 1/2 | 3 | 4 | 0 | 0 | 2 | 5 | +3 | |
Alec Burks | 28 | 11 | 3/8 | 1/3 | 4/5 | 9 | 1 | 2 | 1 | 1 | 2 | -14 | |
Pelle Larsson | 7 | 3 | 1/2 | 1/2 | 0/0 | 3 | 0 | 0 | 0 | 1 | 0 | -2 | |
Total: | 239 | 101 | 36/79 | 11/34 | 18/25 | 45 | 24 | 7 | 5 | 16 | 17 |
