Zapratite nas

ORL – DET, 02.03.2026. 00:00

ORL 92

DET 106


Orlando Magic

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Paolo Banchero F 38 24 5/10 1/4 13/16 11 2 1 0 9 2 -25
Tristan Silva da F 37 19 8/13 3/6 0/0 6 2 2 1 2 3 -8
Wendell Carter Jr. C 33 4 2/6 0/2 0/0 9 2 2 1 2 4 -18
Desmond Bane G 38 17 5/14 1/3 6/7 4 7 1 0 2 2 -14
Jalen Suggs G 26 14 4/17 4/13 2/2 3 4 0 1 2 2 +2
Moritz Wagner F 13 9 3/6 1/3 2/3 3 0 0 0 1 1 +5
Jonathan Isaac F 9 3 1/1 0/0 1/2 1 0 0 0 0 1 +5
Jevon Carter G 30 2 1/6 0/3 0/0 3 3 2 1 0 1 -13
Jett Howard G 13 0 0/3 0/2 0/0 1 0 0 0 0 1 -4
J. Richardson G 3 0 0/1 0/0 0/0 0 0 0 0 1 0 0
Total: 240 92 29/77 10/36 24/30 41 20 8 4 19 17

Detroit Pistons

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Tobias Harris F 33 23 10/18 1/4 2/2 7 1 2 1 0 1 +6
Duncan Robinson F 25 0 0/4 0/4 0/0 3 2 0 0 0 3 +9
Jalen Duren C 34 16 6/12 0/0 4/6 10 1 2 1 1 2 +16
Cade Cunningham G 37 29 11/25 2/9 5/6 6 11 2 0 5 0 +14
Ausar Thompson G 21 9 4/5 0/0 1/2 11 3 2 3 0 3 +10
Paul Reed F 14 5 1/1 0/0 3/4 6 0 0 1 1 2 -2
Ron II Holland F 26 11 4/9 0/4 3/4 3 2 1 0 1 3 +8
Javonte Green G 18 3 1/3 1/3 0/0 8 1 0 0 1 2 +3
Caris LeVert G 20 8 4/10 0/4 0/0 2 3 2 0 3 5 +4
Daniss Jenkins G 11 2 1/6 0/2 0/0 0 0 3 0 1 0 +2
Total: 239 106 42/93 4/30 18/24 56 24 14 6 13 21
Advertisement Tri Cara — kupuj tehniku kao car