Zapratite nas

ORL – HOU, 27.02.2026. 01:30

ORL 108

HOU 113


Orlando Magic

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Paolo Banchero F 37 19 6/16 0/2 7/10 8 9 1 1 0 1 -7
Tristan Silva da F 35 8 2/8 2/5 2/2 5 3 0 0 1 2 +4
Wendell Carter Jr. C 27 16 6/8 1/1 3/6 6 1 0 0 1 3 -4
Desmond Bane G 38 30 12/19 6/10 0/0 6 4 2 0 1 3 +9
Anthony Black G 23 8 3/12 2/6 0/1 1 2 1 0 2 2 -7
Moritz Wagner F 15 6 3/4 0/1 0/0 3 2 2 0 0 2 +4
Jonathan Isaac F 16 0 0/2 0/1 0/0 2 0 2 1 0 1 -7
Jevon Carter G 22 14 5/10 4/9 0/0 2 3 1 1 2 0 +3
Jalen Suggs G 13 3 1/6 0/1 1/2 1 0 2 1 4 2 -11
Jett Howard G 14 4 2/3 0/1 0/0 6 1 0 0 0 0 -9
Total: 240 108 40/88 15/37 13/21 40 25 11 4 11 16

Houston Rockets

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Kevin Durant F 40 40 14/28 2/10 10/10 8 3 2 0 2 1 +10
Jabari Smith Jr. F 29 13 6/7 1/1 0/0 1 1 0 0 0 4 -3
Tari Eason F 33 2 1/5 0/3 0/0 8 3 2 1 3 2 +15
Alperen Sengun C 31 16 8/15 0/1 0/2 6 5 0 1 3 4 +6
Amen Thompson G 28 9 3/5 0/0 3/4 5 3 1 1 3 3 -15
Dorian Finney-Smith F 12 3 1/3 1/3 0/0 1 1 0 0 0 2 -13
Clint Capela C 17 4 1/1 0/0 2/2 6 3 0 4 1 1 0
Josh Okogie G 21 6 2/7 2/4 0/0 3 1 0 0 0 0 +15
Reed Sheppard G 31 20 7/11 5/7 1/2 3 4 2 2 1 0 +10
Total: 242 113 43/82 11/29 16/20 41 24 7 9 13 17
Advertisement Tri Cara — kupuj tehniku kao car