Zapratite nas

ORL – PHI, 10.01.2026. 01:00

ORL 91

PHI 103


Orlando Magic

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Paolo Banchero F 37 14 6/18 0/3 2/2 11 7 0 1 4 1 -7
N. Penda F 30 5 2/5 0/2 1/1 7 1 1 2 2 3 -9
Wendell Carter Jr. C 29 13 6/13 1/6 0/0 8 2 0 3 4 5 +3
Desmond Bane G 38 23 9/19 0/3 5/5 5 5 0 0 2 3 -9
Anthony Black G 37 21 7/12 3/7 4/4 3 4 0 0 4 1 -6
Jonathan Isaac F 7 4 1/1 0/0 2/2 1 1 0 1 0 1 -2
Jamal Cain F 5 0 0/2 0/2 0/0 1 1 0 0 1 0 -2
Goga Bitadze C 12 2 1/3 0/1 0/0 3 0 1 2 0 2 -13
Tyus Jones G 17 0 0/3 0/2 0/0 0 0 3 0 0 1 +2
Jett Howard G 9 0 0/6 0/3 0/0 0 0 0 0 1 1 -3
J. Richardson G 19 9 4/6 0/0 1/4 3 0 0 1 0 0 -14
Total: 240 91 36/88 4/29 15/18 42 21 5 10 18 18

Philadelphia 76ers

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Paul George F 33 18 8/21 0/7 2/2 9 3 3 2 3 3 +9
Dominick Barlow F 24 11 5/9 0/1 1/2 9 0 0 0 0 3 -5
Joel Embiid C 31 22 7/17 0/3 8/9 9 3 1 1 4 2 +4
Tyrese Maxey G 38 29 10/22 3/8 6/6 1 1 3 0 1 0 +7
V. Edgecombe G 40 6 3/8 0/3 0/0 9 7 2 0 1 3 +7
Jabari Walker F 9 2 0/0 0/0 2/2 1 2 1 0 0 1 +9
Andre Drummond C 17 7 3/7 0/0 1/2 6 0 1 1 0 3 +8
Kelly Oubre Jr. G 15 0 0/5 0/2 0/0 6 0 0 1 1 2 +9
Quentin Grimes G 29 6 2/5 1/4 1/1 1 3 1 1 1 2 +11
Jared McCain G 5 2 1/1 0/0 0/0 1 1 0 0 1 1 +1
Total: 241 103 39/95 4/28 21/24 52 20 12 6 12 20
Advertisement Tri Cara — kupuj tehniku kao car