Zapratite nas

PHI – UTA, 05.03.2026. 01:30

PHI 106

UTA 102


Philadelphia 76ers

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Trendon Watford F 22 7 3/6 0/0 1/1 7 3 0 1 1 4 +6
Dominick Barlow F 25 7 3/8 0/0 1/1 4 1 1 1 2 0 -2
Adem Bona C 29 12 6/8 0/0 0/0 5 1 1 1 1 2 +5
Quentin Grimes G 31 16 7/12 0/4 2/3 5 2 1 0 3 1 +4
Tyrese Maxey G 38 25 8/22 2/10 7/7 2 6 1 3 1 0 +8
Jabari Walker F 28 22 7/12 4/7 4/6 10 2 0 1 1 2 +5
Justin Edwards F 15 5 2/5 1/2 0/0 2 4 2 0 0 2 +6
Andre Drummond C 13 2 1/3 0/2 0/1 3 1 0 0 1 3 +1
Cameron Payne PG 10 0 0/3 0/2 0/0 1 1 0 0 0 1 -4
Kyle Lowry G 9 2 0/2 0/2 2/2 2 1 0 0 0 1 -7
Tyrese Martin G 19 8 3/7 2/6 0/0 2 2 0 0 4 1 -2
Total: 239 106 40/88 9/35 17/21 43 24 6 7 14 17

Utah Jazz

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Kyle Filipowski F 22 6 2/3 0/1 2/2 11 3 1 1 2 5 +3
Cody Williams F 28 9 3/6 1/4 2/2 6 3 0 1 0 1 +15
EJ Harkless G 20 3 1/5 1/3 0/0 3 0 0 0 0 2 +5
Keyonte George G 30 30 10/24 5/11 5/6 4 2 1 0 2 3 -2
A. Bailey G 31 12 5/16 2/7 0/0 2 3 1 0 3 1 -4
B. Hinson F 19 11 4/6 3/5 0/0 1 0 0 0 0 1 +1
Brice Sensabaugh F 20 7 3/12 0/6 1/1 2 2 0 0 1 3 -2
Mo Bamba C 21 4 2/3 0/0 0/0 8 1 0 2 2 1 -7
Oscar Tshiebwe C 5 2 1/1 0/0 0/0 3 0 0 0 1 1 0
John Konchar G 19 0 0/2 0/2 0/0 2 3 1 1 0 4 -15
Isaiah Collier G 26 18 5/10 0/0 8/8 0 5 3 1 3 2 -14
Total: 241 102 36/88 12/39 18/19 42 22 7 6 14 24
Advertisement Tri Cara — kupuj tehniku kao car