Zapratite nas

PHX – LAL, 24.12.2025. 03:00

PHX 132

LAL 108


Phoenix Suns

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Royce O’Neale F 23 12 4/5 4/5 0/0 3 3 1 0 1 2 +19
Dillon Brooks F 24 25 10/15 3/6 2/2 0 0 0 0 0 2 +20
Mark Williams C 21 18 7/8 0/0 4/4 9 2 0 2 0 1 +19
Devin Booker G 27 21 7/14 0/2 7/8 2 11 2 0 4 3 +21
Collin Gillespie G 28 16 6/10 4/8 0/0 4 8 3 0 2 1 +23
Nigel Hayes F 6 0 0/2 0/0 0/0 2 1 0 0 1 1 -5
Oso Ighodaro F 21 5 2/2 0/0 1/2 3 3 0 1 0 3 +10
Ryan Dunn F 28 4 2/6 0/2 0/0 7 2 1 1 2 5 +5
R. Fleming F 10 7 2/3 1/2 2/2 2 0 1 0 0 1 -5
K. Maluach C 6 2 1/3 0/0 0/0 1 0 0 1 1 3 -5
Jordan Goodwin G 22 8 2/7 2/6 2/2 1 3 2 0 1 2 +14
Jamaree Bouyea G 24 14 7/10 0/3 0/0 4 2 0 1 1 0 +4
Total: 240 132 50/85 14/34 18/20 38 35 10 6 13 24

Los Angeles Lakers

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
LeBron James F 26 23 7/14 3/5 6/11 2 6 0 0 0 0 -18
Jake LaRavia F 29 12 4/8 2/3 2/4 5 1 2 2 2 2 -11
Deandre Ayton C 27 12 6/8 0/0 0/1 10 1 3 0 2 2 -23
Marcus Smart G 30 14 5/11 4/8 0/0 3 6 0 0 1 3 -19
Nick Jr. Smith G 28 12 5/11 1/3 1/2 1 1 0 0 2 5 -9
Maxi Kleber F 9 2 1/2 0/0 0/0 2 1 0 0 1 0 -2
Jarred Vanderbilt F 20 5 2/4 1/2 0/0 5 1 0 0 2 0 -28
Dalton Knecht F 14 3 1/5 0/3 1/1 3 0 0 1 1 1 -2
Adou Thiero F 14 6 2/5 0/1 2/3 2 2 1 0 1 2 +6
Jaxson Hayes C 5 2 0/0 0/0 2/2 1 0 0 0 1 2 -7
Austin Reaves G 22 17 6/11 1/5 4/5 2 2 0 0 3 4 -17
Bronny James G 10 0 0/2 0/2 0/0 1 1 0 0 1 0 +5
Chris Manon G 6 0 0/0 0/0 0/0 1 0 1 1 0 1 +5
Total: 240 108 39/81 12/32 18/29 38 22 7 4 17 22
Advertisement Tri Cara — kupuj tehniku kao car