Zapratite nas

PHX – LAL, 27.02.2026. 03:00

PHX 113

LAL 110


Phoenix Suns

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Royce O’Neale F 28 13 4/7 3/6 2/2 6 3 0 0 2 3 -4
Ryan Dunn F 26 10 4/7 2/3 0/0 4 1 1 0 1 4 -20
Mark Williams C 13 4 2/6 0/0 0/0 10 0 0 0 1 4 0
Collin Gillespie G 31 21 7/13 6/11 1/1 3 3 0 1 2 3 0
Jalen Green G 24 9 4/15 1/7 0/0 3 1 1 0 4 2 -2
Oso Ighodaro F 34 8 4/5 0/0 0/0 4 3 2 2 1 0 0
R. Fleming F 21 8 3/5 2/3 0/0 6 0 1 0 0 1 +19
Grayson Allen G 31 28 9/24 6/16 4/4 1 6 1 1 1 3 -14
Amir Coffey G 17 6 2/2 2/2 0/0 2 2 1 0 0 1 +20
Jamaree Bouyea G 14 6 1/3 0/2 4/7 2 3 2 1 0 2 +16
Total: 239 113 40/87 22/50 11/14 41 22 9 5 12 23

Los Angeles Lakers

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
LeBron James F 35 15 7/16 0/3 1/2 6 5 0 0 1 0 +5
Deandre Ayton C 23 2 1/3 0/0 0/0 4 0 1 0 0 1 -24
Marcus Smart G 31 13 4/8 2/5 3/4 1 3 1 0 2 3 -3
Luka Doncic G 39 41 12/21 6/11 11/12 8 8 2 0 3 1 +9
Austin Reaves G 36 14 5/12 2/5 2/2 3 2 2 0 4 4 +9
Maxi Kleber F 0 0 0/0 0/0 0/0 0 0 0 0 0 0 0
Jarred Vanderbilt F 6 0 0/0 0/0 0/0 1 0 0 0 1 1 -15
Jake LaRavia F 28 11 3/6 1/4 4/4 5 1 1 1 0 2 -3
Jaxson Hayes C 21 6 2/3 0/0 2/2 8 1 0 1 0 2 +16
Luke Kennard G 21 8 4/6 0/1 0/0 3 0 1 0 1 1 -9
Total: 240 110 38/75 11/29 23/26 39 20 8 2 12 15
Advertisement Tri Cara — kupuj tehniku kao car