Zapratite nas

PHX – NYK, 10.01.2026. 03:00

PHX 112

NYK 107


Phoenix Suns

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Royce O’Neale F 33 12 4/6 4/6 0/0 6 1 0 1 0 4 +5
Dillon Brooks F 33 27 8/15 5/9 6/6 7 5 0 0 2 4 +13
Mark Williams C 25 10 5/6 0/0 0/0 5 0 0 2 1 0 +9
Devin Booker G 39 31 10/23 4/6 7/8 3 8 1 0 2 3 +11
Collin Gillespie G 28 6 2/8 2/6 0/0 2 2 0 0 1 0 -2
Oso Ighodaro F 23 0 0/1 0/0 0/2 0 3 1 0 0 5 -5
Ryan Dunn F 12 7 3/3 1/1 0/0 5 3 1 0 2 2 -6
R. Fleming F 4 2 1/2 0/1 0/0 0 0 0 1 0 0 -5
Grayson Allen G 26 10 2/10 0/6 6/6 3 1 1 0 1 1 +8
Jordan Goodwin G 18 7 3/11 0/7 1/1 6 0 0 0 0 2 -3
Total: 241 112 38/85 16/42 20/23 37 23 4 4 9 21

New York Knicks

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
O.G. Anunoby F 38 15 3/9 2/5 7/9 8 3 0 0 1 1 +5
Karl-Anthony Towns C 33 15 5/11 2/5 3/5 12 5 0 0 5 4 -2
Mikal Bridges G 33 11 4/10 3/8 0/0 8 4 0 1 1 3 -2
Jalen Brunson G 37 27 9/19 5/10 4/4 3 5 0 0 4 1 -2
Miles McBride G 39 17 7/15 3/8 0/0 2 2 3 0 1 4 +1
M. Diawara F 4 0 0/0 0/0 0/0 0 0 0 0 0 1 -4
Mitchell Robinson C 24 8 4/5 0/0 0/0 14 1 0 0 1 3 0
Jordan Clarkson G 21 12 4/8 1/3 3/3 1 0 0 0 1 2 -6
Kevin Jr. McCullar G 1 0 0/1 0/1 0/0 0 1 0 0 0 2 -9
Tyler Kolek G 10 2 1/4 0/1 0/0 2 1 0 0 3 2 -6
Total: 240 107 37/82 16/41 17/21 50 22 3 1 17 23
Advertisement Tri Cara — kupuj tehniku kao car