![]() |
TOR 121 |
![]() |
MIA 97 |
Toronto Raptors
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Barnes | SF | 34 | 20 | 9/16 | 1/6 | 1/1 | 5 | 8 | 2 | 1 | 5 | 2 | +5 |
Jontay Porter | C | 18 | 6 | 2/7 | 2/4 | 0/0 | 4 | 2 | 0 | 2 | 0 | 3 | +1 |
Gary Trent Jr. | SG | 31 | 28 | 10/13 | 8/9 | 0/0 | 2 | 0 | 1 | 0 | 0 | 1 | +14 |
RJ Barrett | SG | 36 | 26 | 9/14 | 1/3 | 7/13 | 8 | 3 | 0 | 0 | 0 | 1 | +20 |
Immanuel Quickley | SG | 30 | 17 | 6/16 | 3/6 | 2/2 | 8 | 9 | 0 | 0 | 2 | 1 | -2 |
Thaddeus Young | PF | 28 | 5 | 2/6 | 0/0 | 1/2 | 8 | 2 | 1 | 0 | 0 | 3 | +21 |
Chris Boucher | PF | 18 | 2 | 1/3 | 0/1 | 0/0 | 7 | 0 | 0 | 1 | 0 | 0 | +20 |
Jalen McDaniels | PF | 2 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | +2 |
Garrett Temple | SF | 2 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | -3 |
Dennis Schroder | PG | 27 | 9 | 3/6 | 3/5 | 0/0 | 1 | 6 | 1 | 0 | 1 | 1 | +31 |
Javon Freeman-Liberty | G | 2 | 2 | 1/3 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
Gradey Dick | G | 12 | 6 | 2/2 | 2/2 | 0/0 | 0 | 4 | 2 | 0 | 2 | 2 | +14 |
Total: | 240 | 121 | 45/88 | 20/38 | 11/18 | 45 | 34 | 9 | 4 | 10 | 14 |
Miami Heat
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
F | 21 | 10 | 4/9 | 1/2 | 1/2 | 7 | 2 | 0 | 1 | 2 | 1 | +6 |
Jimmy Butler | SF | 31 | 16 | 6/11 | 0/0 | 4/5 | 5 | 5 | 2 | 0 | 1 | 0 | -8 |
Bam Adebayo | C | 36 | 16 | 7/13 | 0/0 | 2/3 | 5 | 4 | 1 | 0 | 2 | 3 | -23 |
Kyle Lowry | PG | 29 | 4 | 2/9 | 0/6 | 0/0 | 2 | 3 | 0 | 1 | 1 | 2 | -7 |
Tyler Herro | PG | 32 | 16 | 7/20 | 2/9 | 0/0 | 7 | 3 | 0 | 0 | 3 | 2 | -8 |
Duncan Robinson | F | 21 | 14 | 6/11 | 2/5 | 0/0 | 3 | 1 | 0 | 0 | 2 | 0 | -18 |
Haywood Highsmith | F | 12 | 2 | 1/2 | 0/1 | 0/0 | 3 | 0 | 0 | 1 | 0 | 0 | -19 |
Cole Swider | F | 2 | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | +3 |
Caleb Martin | SF | 26 | 10 | 4/5 | 0/0 | 2/2 | 3 | 5 | 0 | 0 | 1 | 1 | -22 |
Thomas Bryant | C | 4 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
Orlando Robinson | C | 2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | +3 |
Josh Richardson | SG | 23 | 5 | 2/7 | 1/4 | 0/0 | 1 | 0 | 1 | 2 | 1 | 3 | -24 |
Total: | 239 | 97 | 41/90 | 6/28 | 9/12 | 37 | 24 | 4 | 5 | 14 | 13 |
