Zapratite nas

TOR – MIN, 26.10.2023. 01:30

TOR 97

MIN 94


Toronto Raptors

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Pascal Siakam PF 34 15 5/17 3/5 2/2 7 6 1 0 2 2 +7
O.G. Anunoby SF 34 20 7/13 4/9 2/2 6 1 2 3 2 2 +6
Scottie Barnes SF 37 17 6/16 1/4 4/6 8 5 2 5 4 1 +2
Jakob Poeltl C 24 7 3/3 0/0 1/4 11 1 1 1 0 1 +8
Dennis Schroder PG 33 22 8/17 4/8 2/2 3 7 0 0 2 1 +10
Jalen McDaniels PF 16 0 0/3 0/3 0/0 2 2 1 1 0 2 -3
Precious Achiuwa PF 24 8 4/9 0/1 0/0 8 0 0 0 2 1 -5
Malachi Flynn PG 10 3 1/3 1/1 0/0 0 2 1 0 2 4 -14
Gary Trent Jr. SG 27 5 2/8 1/4 0/0 2 2 1 1 0 3 +3
Gradey Dick G 2 0 0/1 0/0 0/0 0 1 0 0 0 1 +1
Total: 241 97 36/90 14/35 11/16 47 27 9 11 14 18

Minnesota Timberwolves

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Rudy Gobert C 32 15 6/12 0/0 3/5 13 1 2 4 2 3 -11
Karl-Anthony Towns C 36 19 8/25 2/10 1/1 10 3 0 4 4 2 -1
Mike Conley PG 31 11 4/9 1/4 2/2 4 3 1 1 1 1 -6
Nickeil Alexander-Walker SG 23 2 1/5 0/3 0/0 4 2 1 0 1 3 -17
Anthony Edwards SG 38 26 8/27 4/7 6/6 14 1 0 0 2 1 0
Kyle Anderson SF 30 7 3/9 0/1 1/2 9 5 2 0 1 0 +15
Troy Brown Jr. SF 5 0 0/0 0/0 0/0 1 0 0 0 0 0 +1
Naz Reid C 24 10 3/8 0/2 4/4 4 1 0 0 1 0 +1
Shake Milton SG 21 4 1/5 1/4 1/2 3 4 2 0 2 4 +3
Total: 240 94 34/100 8/31 18/22 62 20 8 9 14 14
Advertisement Tri Cara — kupuj tehniku kao car