UTA 124 |
|
DEN 111 |
Utah Jazz
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Collins | PF | 24 | 15 | 6/10 | 2/4 | 1/2 | 6 | 3 | 1 | 0 | 1 | 2 | +12 |
Lauri Markkanen | PF | 32 | 26 | 6/13 | 2/5 | 12/12 | 12 | 2 | 0 | 1 | 0 | 2 | +17 |
Simone Fontecchio | F | 21 | 3 | 1/5 | 1/4 | 0/0 | 0 | 2 | 0 | 0 | 3 | 0 | +13 |
Collin Sexton | PG | 21 | 22 | 8/14 | 2/4 | 4/4 | 2 | 4 | 1 | 1 | 1 | 3 | +11 |
Kris Dunn | G | 26 | 5 | 2/2 | 1/1 | 0/0 | 4 | 3 | 4 | 1 | 2 | 4 | +6 |
Kelly Olynyk | PF | 19 | 9 | 4/5 | 1/1 | 0/0 | 3 | 5 | 2 | 1 | 1 | 2 | 0 |
Luka Samanic | F | 3 | 1 | 0/0 | 0/0 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | -5 |
Taylor Hendricks | F | 3 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | -5 |
Brice Sensabaugh | F | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Omer Yurtseven | C | 3 | 2 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | 0 | -5 |
Walker Kessler | C | 15 | 8 | 4/4 | 0/0 | 0/0 | 4 | 1 | 2 | 1 | 1 | 4 | +10 |
Jordan Clarkson | PG | 33 | 27 | 12/19 | 3/8 | 0/1 | 2 | 9 | 0 | 0 | 3 | 1 | +8 |
Josh Christopher | SG | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochai Agbaji | G | 13 | 0 | 0/2 | 0/1 | 0/0 | 4 | 1 | 1 | 2 | 0 | 1 | +1 |
Keyonte George | G | 22 | 6 | 2/7 | 1/4 | 1/2 | 1 | 3 | 1 | 0 | 1 | 0 | +7 |
Total: | 238 | 124 | 46/83 | 13/33 | 19/23 | 40 | 34 | 12 | 8 | 16 | 19 |
Denver Nuggets
Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Gordon | PF | 29 | 12 | 5/6 | 2/2 | 0/0 | 5 | 4 | 1 | 0 | 2 | 4 | -20 |
Michael Porter Jr. | SF | 24 | 5 | 2/9 | 1/3 | 0/0 | 4 | 1 | 0 | 0 | 1 | 2 | -18 |
Nikola Jokic | C | 30 | 27 | 8/9 | 1/1 | 10/12 | 11 | 6 | 1 | 0 | 6 | 3 | -21 |
Jamal Murray | PG | 31 | 17 | 6/15 | 1/5 | 4/4 | 1 | 6 | 1 | 2 | 4 | 3 | -27 |
Kentavious Caldwell-Pope | SG | 28 | 12 | 4/9 | 2/5 | 2/2 | 1 | 1 | 4 | 1 | 1 | 2 | -20 |
Zeke Nnaji | PF | 6 | 5 | 1/2 | 1/1 | 2/2 | 0 | 1 | 1 | 0 | 0 | 2 | +12 |
Braxton Key | F | 6 | 2 | 1/1 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 0 | 0 | +12 |
Peyton Watson | F | 17 | 3 | 1/8 | 1/5 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | -12 |
Justin Holiday | SF | 12 | 3 | 1/3 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | +11 |
DeAndre Jordan | C | 8 | 5 | 1/3 | 0/0 | 3/4 | 5 | 0 | 0 | 1 | 0 | 0 | -4 |
Jay Huff | C | 6 | 2 | 1/2 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 1 | 1 | +12 |
Reggie Jackson | PG | 20 | 5 | 2/7 | 1/4 | 0/0 | 0 | 2 | 0 | 0 | 0 | 2 | +3 |
Collin Gillespie | G | 6 | 8 | 2/3 | 1/1 | 3/4 | 1 | 1 | 0 | 0 | 0 | 0 | +12 |
Christian Braun | G | 17 | 5 | 2/4 | 1/2 | 0/0 | 3 | 1 | 1 | 0 | 1 | 1 | -5 |
Total: | 240 | 111 | 37/81 | 13/33 | 24/28 | 34 | 26 | 11 | 4 | 16 | 23 |