Zapratite nas

UTA – ORL, 03.11.2023. 03:00

UTA 113

ORL 115


Utah Jazz

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
John Collins PF 33 20 7/10 3/4 3/4 10 0 0 1 2 5 0
Lauri Markkanen PF 33 22 9/17 4/10 0/2 7 1 2 0 3 4 +2
Walker Kessler C 25 4 2/6 0/0 0/0 10 1 0 5 1 2 -10
Jordan Clarkson PG 37 21 5/20 2/8 9/9 6 6 1 0 6 1 -3
Talen Horton-Tucker SG 31 15 7/14 1/4 0/0 3 8 3 1 2 4 +3
Kelly Olynyk PF 19 4 2/4 0/1 0/0 2 3 3 0 2 5 -3
Simone Fontecchio F 7 0 0/1 0/1 0/0 2 0 0 0 0 0 +5
Omer Yurtseven C 8 7 3/3 1/1 0/0 3 0 0 0 0 2 +8
Collin Sexton PG 17 10 3/8 0/2 4/6 1 1 0 0 2 1 -5
Kris Dunn G 6 2 1/2 0/0 0/0 2 3 0 0 0 0 -1
Ochai Agbaji G 8 2 1/2 0/1 0/0 0 1 0 0 0 2 -1
Keyonte George G 17 6 1/2 1/1 3/5 2 3 0 0 2 1 -5
Total: 241 113 41/89 12/33 19/26 48 27 9 7 20 27

Orlando Magic

Player Pos Min PTS FGM/A 3PM/A FTM/A REB AST STL BLK TO PF +/-
Paolo Banchero PF 36 30 9/13 1/2 11/15 9 5 3 2 6 4 -5
Franz Wagner SF 38 21 9/21 2/5 1/2 4 5 4 0 2 4 +8
Wendell Carter Jr. C 29 14 5/12 3/6 1/2 10 2 0 1 2 4 +2
Gary Harris SG 14 0 0/2 0/2 0/0 0 1 0 1 0 1 +6
Jalen Suggs SG 21 6 1/7 0/0 4/4 4 3 4 0 3 4 -4
Jonathan Isaac PF 12 3 1/4 0/3 1/1 3 1 1 3 0 1 +8
Moritz Wagner C 19 10 4/6 1/2 1/1 1 1 0 2 0 2 0
Cole Anthony PG 31 18 5/10 2/4 6/6 7 7 2 0 3 3 -7
Joe Ingles SG 24 4 1/5 1/4 1/2 2 1 0 0 0 0 -4
Anthony Black G 16 9 4/4 0/0 1/3 3 1 2 0 1 2 +6
Total: 240 115 39/84 10/28 27/36 43 27 16 9 17 25
Advertisement Tri Cara — kupuj tehniku kao car