![]() |
WAS 126 |
CLE 130 |
Washington Wizards
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Bagley III | 33 | 15 | 6/10 | 1/1 | 2/2 | 13 | 4 | 0 | 0 | 2 | 1 | +12 | |
| Justin Champagnie | 18 | 3 | 1/4 | 1/3 | 0/0 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | |
| Kyshawn George | 26 | 15 | 5/10 | 3/8 | 2/2 | 2 | 3 | 1 | 1 | 2 | 5 | -2 | |
| CJ McCollum | 37 | 27 | 9/20 | 3/9 | 6/9 | 4 | 6 | 1 | 0 | 1 | 3 | -1 | |
| Bub Carrington | 41 | 27 | 10/20 | 5/13 | 2/4 | 6 | 8 | 1 | 0 | 3 | 2 | +7 | |
T. Vukcevic |
15 | 14 | 3/7 | 0/2 | 8/8 | 5 | 1 | 0 | 1 | 3 | 3 | -16 | |
| J. Watkins | 29 | 15 | 6/7 | 3/4 | 0/0 | 8 | 1 | 0 | 2 | 2 | 4 | -6 | |
| W. Riley | 23 | 7 | 1/2 | 0/1 | 5/5 | 3 | 4 | 1 | 2 | 2 | 3 | -3 | |
| T. Johnson | 17 | 3 | 1/6 | 0/3 | 1/2 | 1 | 1 | 1 | 0 | 1 | 2 | -11 | |
| Total: | 239 | 126 | 42/86 | 16/44 | 26/32 | 49 | 29 | 6 | 6 | 16 | 27 |
Cleveland Cavaliers
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De’Andre Hunter | 27 | 15 | 4/14 | 3/10 | 4/4 | 4 | 0 | 0 | 0 | 0 | 1 | -17 | |
| Evan Mobley | 36 | 23 | 7/17 | 2/6 | 7/9 | 13 | 6 | 0 | 0 | 0 | 4 | 0 | |
| Donovan Mitchell | 35 | 48 | 17/31 | 8/15 | 6/6 | 4 | 4 | 2 | 0 | 3 | 1 | +9 | |
| Darius Garland | 35 | 18 | 6/17 | 0/11 | 6/7 | 3 | 6 | 2 | 0 | 2 | 2 | -5 | |
| Jaylon Tyson | 31 | 13 | 3/5 | 1/3 | 6/6 | 6 | 3 | 0 | 0 | 0 | 2 | -10 | |
| Dean Wade | 23 | 2 | 0/2 | 0/2 | 2/2 | 5 | 2 | 2 | 0 | 0 | 3 | +11 | |
| N. Tomlin | 10 | 0 | 0/2 | 0/1 | 0/0 | 3 | 1 | 0 | 0 | 0 | 6 | -3 | |
| Thomas Bryant | 8 | 2 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 1 | +3 | |
| Lonzo Ball | 24 | 5 | 1/6 | 1/5 | 2/2 | 3 | 2 | 3 | 1 | 0 | 0 | +26 | |
| Craig Jr. Porter | 11 | 4 | 2/2 | 0/0 | 0/0 | 5 | 4 | 2 | 0 | 1 | 0 | +6 | |
| Total: | 240 | 130 | 41/97 | 15/53 | 33/36 | 48 | 28 | 11 | 1 | 7 | 20 |

T. Vukcevic