![]() |
ATL 122 |
![]() |
PHX 117 |
Atlanta Hawks
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zaccharie Risacher | 17 | 2 | 1/5 | 0/2 | 0/0 | 4 | 0 | 0 | 0 | 2 | 4 | -11 | |
| Clint Capela | 20 | 3 | 1/2 | 0/0 | 1/2 | 8 | 0 | 1 | 1 | 0 | 1 | -7 | |
| Trae Young | 38 | 43 | 13/31 | 6/12 | 11/14 | 3 | 5 | 3 | 0 | 6 | 2 | +10 | |
| Vit Krejci | 35 | 15 | 6/9 | 3/6 | 0/0 | 5 | 6 | 2 | 0 | 0 | 2 | -1 | |
| Dyson Daniels | 34 | 9 | 4/11 | 1/3 | 0/0 | 4 | 3 | 3 | 0 | 1 | 4 | -10 | |
| Onyeka Okongwu | 28 | 22 | 9/14 | 0/0 | 4/5 | 21 | 1 | 1 | 0 | 1 | 0 | +12 | |
| David Roddy | 16 | 0 | 0/3 | 0/1 | 0/0 | 6 | 3 | 0 | 2 | 1 | 1 | +3 | |
Bogdan Bogdanovic |
26 | 9 | 3/13 | 2/9 | 1/2 | 0 | 3 | 0 | 0 | 0 | 2 | +11 | |
| Garrison Mathews | 27 | 19 | 6/10 | 5/8 | 2/3 | 3 | 1 | 0 | 0 | 1 | 5 | +18 | |
| Total: | 241 | 122 | 43/98 | 17/41 | 19/26 | 54 | 22 | 10 | 3 | 12 | 21 |
Phoenix Suns
| Player | Pos | Min | PTS | FGM/A | 3PM/A | FTM/A | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 39 | 31 | 13/20 | 0/2 | 5/7 | 8 | 6 | 2 | 2 | 3 | 0 | +5 | |
| Ryan Dunn | 22 | 14 | 6/12 | 1/4 | 1/3 | 1 | 0 | 1 | 1 | 0 | 4 | +5 | |
| Mason Plumlee | 25 | 3 | 1/2 | 0/0 | 1/1 | 5 | 4 | 0 | 1 | 1 | 3 | +1 | |
| Tyus Jones | 26 | 8 | 3/5 | 1/2 | 1/2 | 1 | 6 | 0 | 0 | 0 | 1 | +7 | |
| Devin Booker | 38 | 35 | 12/23 | 7/14 | 4/4 | 5 | 5 | 3 | 0 | 5 | 4 | +6 | |
| Royce O’Neale | 16 | 2 | 1/5 | 0/4 | 0/0 | 4 | 1 | 1 | 0 | 1 | 1 | -22 | |
| Oso Ighodaro | 19 | 4 | 1/4 | 0/1 | 2/4 | 5 | 1 | 1 | 0 | 1 | 0 | -8 | |
| Bradley Beal | 28 | 11 | 3/9 | 1/4 | 4/6 | 4 | 3 | 1 | 0 | 1 | 1 | -8 | |
| Grayson Allen | 27 | 9 | 3/4 | 3/4 | 0/0 | 4 | 2 | 1 | 0 | 1 | 3 | -11 | |
| Total: | 240 | 117 | 43/84 | 13/35 | 18/27 | 37 | 28 | 10 | 4 | 13 | 17 |


Bogdan Bogdanovic